
34 models

Sennheiser · 2026
CX 80 U
Sennheiser · 2023
HD 660S2
Sennheiser · 2026
HD 480 Pro
Sennheiser · 2025
HD 550
Sennheiser · 2025
IE 200
Sennheiser · 2024
HD 620S
Sennheiser · 2024
HD 490 Pro Plus
Sennheiser · 2025
HD 505 SE Copper Edition
Sennheiser · 2022
IE 600
Sennheiser · 2021
IE 900
Sennheiser · 2021
IE 100 Pro
Sennheiser · 2021
CX 80S| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|
| Sennheiser Momentum 4 Wireless 2022 | Over-ear | Yes | 60 h | 5.2 | — | 293 g | — | — | 8.6 |
| Sennheiser Accentum Wireless 2023 | Over-ear | Yes | 50 h | 5.2 | — | 222 g | Yes | — | 6.5 |
| Sennheiser Momentum True Wireless 4 2024 | In-ear | Yes | 7 h | 5.4 | IPx4 | — | Yes | — | 6.4 |
| Sennheiser Accentum Plus Wireless 2024 | Over-ear | Yes | 50 h | 5.2 | — | 227 g | Yes | — | 6.9 |
| Sennheiser CX 80 U 2026 | In-ear | — | — | — | — | 14 g | — | — | |
| Sennheiser HD 660S2 2023 | Over-ear | No | — | — | — | 260 g | — | — | |
| Sennheiser RS 120-W 2022 | On-ear | No | 20 h | — | — | 230 g | — | — | |
| Sennheiser Momentum True Wireless 3 2022 | In-ear | Yes | 7 h | 5.2 | IPx4 | — | — | — | 6.1 |
| Sennheiser HD 480 Pro 2026 | On-ear | No | — | — | — | 272 g | — | — | |
| Sennheiser Accentum Clip 2026 | Open-ear | No | 9 h | 6 | IPx4 | — | Yes | — | 5.8 |
| Sennheiser Momentum 5 Wireless 2026 | Over-ear | Yes | 57 h | 5.4 | — | 290 g | Yes | Yes | 7.6 |
| Sennheiser RS 275 2026 | On-ear | No | 50 h | 5.4 | — | 195 g | — | — | 4.7 |
| Sennheiser IE 100 Pro Wireless 2021 | Neckband | — | 10 h | 5 | — | — | — | — | |
| Sennheiser HD 550 2025 | Over-ear | No | — | — | — | — | — | — | |
| Sennheiser HDB 630 2025 | Over-ear | Yes | 60 h | 5.2 | — | 311 g | Yes | — | 8.1 |
| Sennheiser Momentum Sport 2024 | In-ear | Yes | 5 h | 5.2 | IPx5 | — | Yes | — | 6.1 |
| Sennheiser MOMENTUM True Wireless 5 2026 | In-ear | Yes | 12 h | 6 | IPx4 | — | Yes | — | 7.7 |
| Sennheiser IE 200 2025 | In-ear | — | — | — | — | — | — | — | |
| Sennheiser Accentum Open 2025 | In-ear | Yes | 6 h | 5.3 | IPx4 | — | Yes | — | 5.1 |
| Sennheiser HD 620S 2024 | Over-ear | No | — | — | — | — | — | — | |
| Sennheiser HD 450BT 2020 | Over-ear | Yes | 30 h | 5 | — | 238 g | — | — | 6.3 |
| Sennheiser HD 490 Pro Plus 2024 | — | No | — | — | — | 260 g | — | — | |
| Sennheiser Accentum True Wireless 2024 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | Yes | — | 5.8 |
| Sennheiser HD 505 SE Copper Edition 2025 | Over-ear | No | — | — | — | — | — | — | |
| Sennheiser IE 600 2022 | In-ear | — | — | — | — | — | — | — | |
| Sennheiser IE 900 2021 | In-ear | — | — | — | — | 4 g | — | — | |
| Sennheiser IE 100 Pro 2021 | In-ear | — | — | — | — | — | — | — | |
| Sennheiser CX 80S 2021 | In-ear | — | — | — | — | 10 g | — | — | |
| Sennheiser HD 250 BT 2020 | On-ear | No | 25 h | 5 | — | 125 g | — | — | 3.8 |
| Sennheiser HDR 120-W 2023 | On-ear | No | 20 h | — | — | 230 g | — | — |
Filters















































