Sennheiser | Sony | |
|---|---|---|
| Models in the catalog | 46 | 86 |
| Models of the last 3 years | 23 | 39 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 6.2 | 6.4 |
| Median score, last 3 years | 6.4 | 6.4 |
| Best rated model | Momentum 4 Wireless · 8.6 | SRS-XB43 · 9.3 |
By year
Models by release year
SennheiserSony
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Sennheiser | Sony |
|---|---|---|
| Battery life median | 15 h | 25 h |
| Bluetooth version median | 5.4 | 5.3 |
| Water resistance (IPx) median | IPx4 | IPx4 |
| Weight median | 260 g | 320 g |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 83% | 45% |
| Active noise cancelling share of models | 43% | 62% |
| Multipoint (two devices) share of models | 100% | 100% |
| Transparency / ambient mode share of models | 100% | 100% |
| Spatial / 3D audio share of models | 100% | 100% |
Top rated











