Sennheiser | Sony | |
|---|---|---|
| Models in the catalog | 34 | 80 |
| Models of the last 3 years | 19 | 38 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 6.3 | 6.5 |
| Median score, last 3 years | 6.9 | 6.5 |
| Best rated model | Momentum 4 Wireless · 8.6 | SRS-XG300 · 9.4 |
By year
Models by release year
SennheiserSony
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Sennheiser | Sony |
|---|---|---|
| Battery life median | 15 h | 25 h |
| Bluetooth version median | 5.4 | 5.3 |
| Water resistance (IPx) median | IPx4 | IPx4 |
| Weight median | 260 g | 320 g |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 80% | 48% |
| Active noise cancelling share of models | 53% | 67% |
| Multipoint (two devices) share of models | 100% | 100% |
| Transparency / ambient mode share of models | 100% | 100% |
| Spatial / 3D audio share of models | 100% | 100% |
Top rated











