
46 models

Sennheiser · 2021
IE 300
Sennheiser · 2026
HD 400U
Sennheiser · 2024
HD 620S
Sennheiser · 2025
IE 200
Sennheiser · 2021
IE 100 Pro
Sennheiser · 2021
HD 400 Pro
Sennheiser · 2025
HD 550| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Sennheiser IE 300 2021 | In-ear | — | — | — | — | — | — | |
| Sennheiser HD 400U 2026 | Over-ear | No | — | — | — | — | — | |
| Sennheiser HD 620S 2024 | Over-ear | No | — | — | — | — | — | |
| Sennheiser IE 200 2025 | In-ear | — | — | — | — | — | — | |
| Sennheiser IE 100 Pro 2021 | In-ear | — | — | — | — | — | — | |
| Sennheiser CX 400BT True Wireless CX400TW1 2020 | In-ear | — | 7 h | 5.1 | — | — | — | |
| Sennheiser HD 250 BT 2020 | On-ear | No | 25 h | 5 | — | 125 g | — | 3.8 |
| Sennheiser CX Plus True Wireless 2021 | In-ear | Yes | 8 h | 5.2 | IPx4 | — | — | 5.9 |
| Sennheiser HDR 275 2026 | On-ear | No | 50 h | 5.4 | — | — | — | |
| Sennheiser HD 400 Pro 2021 | Over-ear | No | — | — | — | 240 g | — | |
| Sennheiser HD 550 2025 | Over-ear | No | — | — | — | — | — | |
| Sennheiser Sport True Wireless 2022 | In-ear | No | 9 h | 5.2 | IPx4 | — | — | 5.3 |
| Sennheiser CX True Wireless 2021 | In-ear | No | 9 h | 5.1 | IPx4 | — | — | 4.6 |
| Sennheiser Accentum Wireless SE 2024 | Over-ear | Yes | 50 h | 5.2 | — | — | Yes | 6.3 |
| Sennheiser Conversation Clear Plus ConCPlus1 2023 | In-ear | Yes | — | 4.2 | IPx4 | — | — | 6.0 |
| Sennheiser TV Clear 2023 | In-ear | — | 15 h | 4.2 | — | — | — |
Filters
























