Bose | Sennheiser | |
|---|---|---|
| Models in the catalog | 42 | 34 |
| Models of the last 3 years | 26 | 19 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 5.6 | 6.3 |
| Median score, last 3 years | 5.7 | 6.9 |
| Best rated model | SoundLink Plus Portable Speaker · 7.8 | Momentum 4 Wireless · 8.6 |
By year
Models by release year
BoseSennheiser
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Bose | Sennheiser |
|---|---|---|
| Battery life median | 12 h | 15 h |
| Bluetooth version median | 5.3 | 5.4 |
| Water resistance (IPx) median | IPx7 | IPx4 |
| Weight median | 1,500 g | 260 g |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 33% | 80% |
| Active noise cancelling share of models | 75% | 53% |
| Multipoint (two devices) share of models | 100% | 100% |
| Transparency / ambient mode share of models | 100% | 100% |
| Spatial / 3D audio share of models | 100% | 100% |
| Wireless charging (case) share of models | 100% | 100% |
Top rated











