
417 models
| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|
| JBL Flip 7 2025 | 14 h | 35 W | 5.4 | IPx7 | 560 g | — | — | 7.3 |
| JBL Clip 5 2024 | 12 h | 7 W | 5.3 | IPx7 | 285 g | — | — | 5.6 |
| JBL Charge 6 2025 | 28 h | 45 W | 5.4 | IPx4 | 1,370 g | — | — | 6.7 |
| JBL Grip 2025 | 14 h | 16 W | 5.4 | IPx8 | 385 g | — | — | 9.1 |
| Soundcore Select 4 Go 2024 | 20 h | 5 W | 5.4 | IPx7 | — | — | — | 6.0 |
| JBL Go 5 2026 | 10 h | 5 W | 6 | IPx8 | 230 g | — | — | 5.4 |
| Soundcore Boom Go 3i 2026 | 24 h | 15 W | — | IPx8 | — | — | — | 9.6 |
| BOOMPODS Zero 2021 | 4 h | 3 W | — | IPx6 | 30 g | — | — | 4.0 |
| Sony ULT FIELD 1 2024 | 12 h | 20 W | 5.3 | IPx7 | — | — | — | 7.5 |
| Sony SRS-XB23 2020 | 12 h | 14 W | 5 | IPx7 | — | — | — | |
| Bose SoundLink Flex (2nd Gen) 2024 | 12 h | — | 5.3 | IPx7 | 590 g | — | — | 6.5 |
| Sony SRS-XB100 2023 | 16 h | — | 5.3 | IPx7 | 274 g | — | — | |
| Anker SoundCore 2 2024 | 24 h | 12 W | 5 | IPx7 | — | — | — | |
| JBL Charge 5 2021 | 20 h | 40 W | 5.1 | IPx7 | 960 g | — | — | 7.6 |
| Osram Smart Macaron 2026 | — | — | — | — | — | — | — | |
| JBL Flip 6 2021 | 12 h | 30 W | 5.1 | IPx7 | 550 g | — | — | 6.8 |
| Anker Soundcore 2025 | — | 30 W | 5.3 | IPx7 | — | — | — | |
| JBL Xtreme 5 2026 | 28 h | — | 6 | IPx8 | 2,900 g | — | — | 9.6 |
| Marshall Emberton III 2024 | 32 h | 38 W | 5.3 | IPx7 | 670 g | Yes | — | 8.7 |
| Sony SRS-XB13 2021 | 16 h | 5 W | 4.2 | IPx7 | — | — | — | 6.0 |
| Marshall Acton III 2022 | — | 60 W | 5.2 | IPx0 | 2,850 g | — | Yes | 4.6 |
| Sony BRAVIA Theatre U HT-AN7 2024 | 12 h | — | 5.2 | IPx4 | — | — | — | |
| Soundcore 3 2020 | 24 h | 16 W | 5 | IPx7 | — | — | — | 8.0 |
| Edifier ED-M60 2024 | — | 66 W | 5.3 | — | 3,070 g | — | — | |
| Sony ULT FIELD 3 2025 | 24 h | 30 W | 5.2 | IPx7 | 1,200 g | — | — | 8.4 |
| Sony ULT FIELD 5 2025 | 25 h | 50 W | 5.3 | IPx7 | 3,300 g | Yes | — | 8.2 |
| Ultimate Ears UE Megaboom 4 2024 | 20 h | — | — | IPx7 | 935 g | Yes | — | 7.2 |
| Xiaomi Sound Outdoor 2024 | 12 h | 30 W | 5.3 | IPx7 | — | — | — | 5.3 |
| Bose SoundLink Home Bluetooth Speaker 2024 | 9 h | — | 5.3 | — | — | — | — | |
| Bose SoundLink Flex Portable Speaker ) (2nd Gen) 2024 | 12 h | — | 5.3 | IPx7 | — | — | — | 6.0 |
Collections
Bluetooth speakers: Battery powered (portable)300Bluetooth speakers: Output power from 20 W176Bluetooth speakers: Output power from 50 W107Bluetooth speakers: Spatial / 3D audio37Bluetooth speakers: Multipoint (two devices)34Bluetooth speakers: Hi-res codec (LDAC / aptX HD / LHDC)28Bluetooth speakers: Battery life from 30 h28Bluetooth speakers: Wi-Fi27Bluetooth speakers: Weight up to 250 g22Bluetooth speakers: AirPlay17
Filters


























































