
620 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|
| Jabra Evolve2 Buds 2022 | In-ear | Yes | 10 h | 5.2 | — | — | Yes | — | 8.8 |
| Shokz OpenFit Air 2024 | In-ear | No | 6 h | 5.2 | IPx4 | — | Yes | — | 4.0 |
| Technics EAH-AZ100 2025 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | Yes | Yes | 6.5 |
| Soundcore Liberty 4 Pro 2024 | In-ear | Yes | 10 h | 5.3 | IPx5 | — | Yes | — | 8.9 |
| TechniSat StereoMan ISI 3 2024 | In-ear | No | 9 h | — | — | 64 g | — | — | 4.9 |
| Huawei FreeClip 2 2026 | Open-ear | No | 38 h | 6 | IPx7 | — | Yes | — | 8.6 |
| Soundcore Liberty 5 2025 | In-ear | Yes | 12 h | 5.4 | IPx5 | — | Yes | — | 9.1 |
| Sony WF-1000XM5 2023 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | Yes | — | 7.2 |
| Sony WF-C710N 2025 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | Yes | — | 7.0 |
| Bose QuietComfort Ultra Earbuds (2nd Gen) 2025 | In-ear | Yes | 6 h | 5.3 | IPx4 | — | Yes | — | 4.8 |
| Apple AirPods Pro 3 2025 | In-ear | Yes | 10 h | 5.3 | IPx7 | — | — | — | 9.0 |
| Apple AirPods 4 2024 | In-ear | No | 5 h | 5.3 | IPx4 | — | Yes | — | 4.3 |
| Bose QuietComfort Ultra Earbuds 2024 | In-ear | Yes | 6 h | 5.3 | IPx4 | — | Yes | — | 5.5 |
| Apple AirPods 5 2026 | Open-ear | Yes | 4 h | 5.3 | IPx7 | — | Yes | — | 6.3 |
| JBL Tour Pro 3 2024 | In-ear | Yes | 11 h | 5.3 | IPx4 | — | Yes | — | 7.9 |
| Sony LinkBuds S 2022 | In-ear | Yes | 9 h | 5.2 | IPx4 | — | Yes | — | 6.5 |
| Bose Ultra Open Earbuds 2024 | In-ear | No | 7 h | 5.3 | IPx4 | — | Yes | — | 4.5 |
| Soundcore Liberty 4 NC 2023 | In-ear | No | 10 h | 5.3 | IPx4 | — | Yes | — | 6.7 |
| Soundcore Sport X20 2024 | In-ear | Yes | 12 h | 5.3 | IPx8 | — | Yes | — | 9.4 |
| Shokz OpenDots ONE 2025 | Open-ear | — | 10 h | 5.4 | IPx4 | — | Yes | — | 6.4 |
| Soundcore AeroClip 2025 | In-ear | Yes | 8 h | 5.4 | IPx4 | — | Yes | — | 7.0 |
| Denon PerL Pro 2023 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | Yes | — | 6.4 |
| Technics EAH-AZ80 2023 | In-ear | No | 7 h | 5.3 | IPx4 | — | Yes | — | 4.9 |
| Soundcore P40i 2024 | In-ear | Yes | 12 h | 5.3 | IPx5 | — | Yes | — | 8.6 |
| Huawei FreeClip 2023 | In-ear | No | 8 h | 5.3 | IPx4 | — | Yes | — | 4.7 |
| Beats Powerbeats Pro 2 2025 | In-ear | Yes | 10 h | — | IPx4 | — | — | — | 7.3 |
| Apple AirPods Pro 2 2022 | In-ear | Yes | 6 h | 5.3 | IPx4 | — | — | — | 5.3 |
| Sony Linkbuds Clip 2026 | In-ear | No | 9 h | 5.3 | IPx4 | — | Yes | — | 4.7 |
| JVC HA-NP1T 2024 | In-ear | No | 8 h | 5.3 | IPx4 | — | Yes | — | 4.4 |
| Technics EAH-AZ40M2 2023 | In-ear | Yes | 7 h | 5.3 | IPx4 | — | Yes | — | 6.0 |
Collections
True wireless earbuds: Active noise cancelling313True wireless earbuds: Multipoint (two devices)310True wireless earbuds: Transparency / ambient mode271True wireless earbuds: Hi-res codec (LDAC / aptX HD / LHDC)167True wireless earbuds: Spatial / 3D audio66True wireless earbuds: Weight up to 250 g39True wireless earbuds: Battery life from 30 h15
Filters


























































