
45 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JVC HA-NP1T 2024 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | Yes | — | 4.4 |
| JVC WOOD master HA-FW5000T 2025 | In-ear | Yes | 10.5 h | — | 6 | IPx5 | — | Yes | — | 8.6 |
| JVC HA-A110T 2026 | In-ear | Yes | 17 h | — | 6 | IPx4 | — | Yes | — | 8.0 |
| JVC SP-WS02BT 2023 | — | — | 12 h | 20 W | 5.3 | — | — | — | — | |
| JVC WOOD HA-FW1000T 2021 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | — | — | 6.0 |
| JVC HA-S60W 2025 | — | — | 50 h | — | 5.4 | — | 149 g | Yes | — | |
| JVC HA-A30T2 2024 | In-ear | Yes | 11 h | — | 5.3 | IPx4 | — | Yes | — | 8.2 |
| JVC HA-S99N 2024 | — | Yes | 50 h | — | 5.3 | — | 195 g | Yes | — | 7.1 |
| JVC HA-A5T 2021 | In-ear | — | 5 h | — | 5.1 | IPx4 | — | — | — | 4.2 |
| JVC HA-FX150T 2022 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | — | — | 7.2 |
| JVC nearphones HA-NP50T 2023 | Open-ear | No | 9.5 h | — | 5.3 | IPx4 | — | Yes | — | 4.8 |
| JVC SP-WS04BT 2025 | — | — | 15 h | 20 W | 5.3 | IPx7 | — | — | — | |
| JVC nearphones HA-NP80T 2026 | Open-ear | — | 9.5 h | — | 6 | IPx5 | — | Yes | — | 8.2 |
| JVC HA-A6T 2024 | In-ear | — | 7.5 h | — | 5.4 | IPx4 | — | — | — | 5.3 |
| JVC SP-C100BT 2026 | — | — | 15 h | 5 W | 5.4 | IPx7 | — | — | — | |
| JVC HA-A4T 2026 | Semi-in-ear (open) | — | 7.5 h | — | 5.4 | IPx4 | — | — | — | 5.2 |
| JVC Nearphones HA-NP35T 2022 | — | No | 7 h | — | 5.1 | IPx4 | — | — | — | 3.8 |
| JVC HA-FX28W 2020 | In-ear | — | 6.5 h | — | 5 | IPx2 | 13 g | — | — | 3.6 |
| JVC HA-A20T 2023 | In-ear | — | 7 h | — | 5.3 | IPx4 | — | — | — | 4.8 |
| JVC TH-E874B 2026 | — | — | — | — | 5.3 | — | — | — | Yes | |
| JVC HA-A22T 2025 | In-ear | Yes | 9 h | — | 5.4 | IPx4 | — | — | — | 7.0 |
| JVC HA-FX550T 2024 | In-ear | Yes | 6 h | — | 5.3 | IPx4 | — | Yes | — | 5.6 |
| JVC HA-NP40T 2024 | Bone conduction | — | 7 h | — | 5.4 | IPx4 | — | — | — | |
| JVC HA-EC77T 2025 | In-ear | Yes | 11 h | — | 5.4 | IPx7 | — | — | — | 9.5 |
| JVC TH-E754B 2026 | — | — | — | — | 4.2 | — | — | — | Yes | |
| JVC Th-E534B 2026 | — | — | — | — | 5.3 | — | — | — | Yes | |
| JVC XX HA-XC72T 2022 | In-ear | Yes | 9 h | — | 5.2 | IPx5 | — | — | — | 8.7 |
| JVC HA-EC25T 2022 | In-ear | No | 7 h | — | 5.1 | IPx5 | — | — | — | 4.9 |
| JVC SP-WM01BT 2023 | — | — | 12 h | 10 W | 5.3 | — | — | — | — | |
| JVC HA-EC75T 2025 | In-ear | Yes | 11 h | — | 5.4 | IPx7 | — | — | — | 9.0 |
Filters



























































