
116 models

Amazon · 2022
Echo Dot (5th Gen)
Amazon · 2025
Echo Dot Max
Amazon · 2022
Echo Dot (5th Gen) Kids
Amazon · 2023
Echo Show 5 (3rd Gen)
Sonos · 2023
Era 100
Apple · 2020
HomePod mini
Apple · 2023
HomePod (2nd Gen)
WiiM · 2025
Sound
Amazon · 2025
Echo Show 8 2025
Sonos · 2023
Era 300
Sonos · 2026
Era 100 SL
Amazon · 2025
Echo Show 11 2025
Apple · 2026
HomePod Mini 2
Google · 2026
Home Speaker
Denon · 2026
Home 200
Audio Pro · 2025
C20 W
Amazon · 2025
Echo Studio 2025
Amazon · 2021
Echo Show 8 (3rd Gen)
Audio Pro · 2025
C10 MkII W
Audio Pro · 2025
A10 MkII W
Samsung · 2026
Music Studio 5
Denon · 2026
Home 600
Google · 2026
Home
Bluesound · 2026
PULSE FLEX P130
TCL · 2025
Z100| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Echo Dot (5th Gen) 2022 | — | — | — | — | — | — | — | Yes | |
| Amazon Echo Dot Max 2025 | — | — | 5.3 | — | — | — | — | Yes | |
| Amazon Echo Dot (5th Gen) Kids 2022 | — | — | — | — | 340 g | — | — | Yes | |
| Amazon Echo Show 5 (3rd Gen) 2023 | — | — | — | — | 410 g | — | — | Yes | |
| Sonos Era 100 2023 | — | — | 5 | — | 2,020 g | — | — | Yes | |
| Apple HomePod mini 2020 | — | — | 5 | — | — | — | — | Yes | |
| Apple HomePod (2nd Gen) 2023 | — | — | 5 | — | 2,500 g | — | Yes | Yes | |
| WiiM Sound 2025 | — | — | 5.3 | — | 2,500 g | — | — | Yes | |
| Amazon Echo Show 8 2025 2025 | — | — | — | — | 1,000 g | — | — | Yes | |
| Sonos Era 300 2023 | — | — | 5 | — | 4,470 g | — | Yes | Yes | |
| Beats Pill 2024 2024 | 24 h | — | — | IPx4 | 680 g | Yes | — | — | 6.2 |
| Sonos Era 100 SL 2026 | — | — | 5.3 | — | 1,950 g | — | — | Yes | |
| Amazon Echo Show 11 2025 2025 | — | — | — | — | 1,300 g | — | — | Yes | |
| Apple HomePod Mini 2 2026 | — | — | 6 | — | 335 g | — | — | Yes | |
| Sonos Roam 2 2024 | 10 h | — | 5.2 | IPx7 | 430 g | — | — | Yes | 9.1 |
| Google Home Speaker 2026 | — | — | — | — | — | — | — | Yes | |
| Denon Home 200 2026 | — | — | — | — | 2,200 g | — | — | Yes | |
| Audio Pro C20 W 2025 | — | — | — | — | — | — | — | Yes | |
| Amazon Echo Studio 2025 2025 | — | — | 5.3 | — | 1,630 g | — | Yes | Yes | |
| Amazon Echo Show 8 (3rd Gen) 2021 | — | — | — | — | 1,000 g | — | — | Yes | |
| Audio Pro C10 MkII W 2025 | — | — | — | — | — | — | — | Yes | |
| Audio Pro A10 MkII W 2025 | — | — | 5 | — | — | — | — | Yes | |
| Samsung Music Studio 5 2026 | — | — | — | — | — | — | — | Yes | |
| Denon Home 600 2026 | — | — | — | — | 8,000 g | — | Yes | Yes | |
| Sonos Play 2026 | 24 h | — | 5.3 | IPx7 | 1,300 g | — | — | Yes | 9.6 |
| Google Home 2026 | — | — | 5.4 | — | — | — | — | Yes | |
| Bluesound PULSE FLEX P130 2026 | — | — | 5.3 | — | 1,610 g | — | — | Yes | |
| Soundcore Boom 2 2020 | 24 h | 80 W | 5.3 | IPx7 | 1,540 g | — | — | — | 7.5 |
| TCL Z100 2025 | — | — | — | — | 2,550 g | — | Yes | Yes | |
| Teufel Rockster Go 2 2024 | 15 h | — | — | IPx7 | 735 g | — | — | — |
Collections
Smart & Wi-Fi speakers: Voice assistant built in86Smart & Wi-Fi speakers: AirPlay62Smart & Wi-Fi speakers: Multiroom49Smart & Wi-Fi speakers: Output power from 20 W39Smart & Wi-Fi speakers: Output power from 50 W31Smart & Wi-Fi speakers: Battery powered (portable)29Smart & Wi-Fi speakers: Dolby Atmos17
Filters

































