
2,581 models







New
New




NewRed Bull Racing2026
Foldable ANC 110 kabellose Over-Ear-KopfhörerActive noise cancelling
approx. price≈ $55







New







FiiO · 2024
FH11
CG Mobile · 2026
BMW M BMBHXHMM1ILK Printed Logos Bluetooth
final · 2025
DX3000 CL
FiiO · 2024
FT5
Koss · 2024
Porta Pro Headset| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| JLab GO LUX ANC 2025 | Over-ear | Yes | 70 h | — | 5.4 | — | 235 g | Yes | 6.5 |
| ISY ITW-4000-2 2025 | In-ear | No | 4 h | — | — | — | — | — | 3.6 |
| Avantree Ensemble 2023 | On-ear | No | 35 h | — | 5 | — | — | — | |
| FiiO FH11 2024 | In-ear | — | — | — | — | — | — | — | |
| Philips TAE4105 2020 | In-ear | — | — | — | — | IPx2 | — | — | |
| JVC EH-W10 2022 | Semi-in-ear (open) | — | 5 h | — | 5.3 | IPx4 | — | — | 3.8 |
| AVIOT TE-J1-AiNA 2023 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | Yes | 6.4 |
| Baseus Bass BS2 Lite 2026 | Semi-in-ear (open) | — | 7 h | — | 6 | IPx5 | — | Yes | 7.8 |
| CG Mobile BMW M BMBHXHMM1ILK Printed Logos Bluetooth 2026 | On-ear | No | — | — | 5.3 | — | — | — | |
| JLab JBUDDIES POP 2025 | Over-ear | — | 48 h | — | 5.2 | — | 128 g | — | |
| Philips TAH5205WT/00 2021 | On-ear | No | 29 h | — | 5 | — | 210 g | — | 3.7 |
| defunc TRUE GO SLIM 2020 | Semi-in-ear (open) | — | 4.5 h | — | 5 | — | 42 g | — | |
| Philips TAT8505BK/00 2020 | In-ear | Yes | 6 h | — | 5 | — | — | — | |
| final DX3000 CL 2025 | Over-ear | No | — | — | — | — | 410 g | — | |
| Red Bull Racing Foldable ANC 110 kabellose Over-Ear-Kopfhörer 2026 | On-ear | Yes | — | — | — | — | — | — | |
| Srhythm NiceComfort 35 2020 | Over-ear | Yes | 50 h | — | 5 | IPx4 | 180 g | — | 8.1 |
| Motorola VerveBuds 250 2021 | In-ear | No | 6 h | — | 5 | IPx5 | — | — | 3.6 |
| Ryobi FVA51K 2025 | — | — | 6 h | — | — | IPx7 | — | — | |
| FiiO FT5 2024 | Over-ear | No | — | — | — | — | 456 g | — | |
| OTL Minecraft Creeper 2025 | On-ear | No | 24 h | — | — | — | 160 g | — | |
| JBL Endurance Race TWS 2021 | In-ear | No | 10 h | — | 5.2 | IPx7 | — | — | 5.9 |
| Doqaus Life 4 2024 | — | Yes | 90 h | — | 5 | — | — | — | 9.6 |
| TOZO Aerosound TZ-T11124BK 2026 | In-ear | Yes | 14 h | — | — | IPx8 | — | — | 9.4 |
| Sudio B1 2023 | Bone conduction | — | 6 h | — | 5.2 | IPx4 | 35 g | — | |
| Honor EarBuds X6 2024 | In-ear | No | 9 h | — | 5.3 | — | — | — | 5.3 |
| Koss Porta Pro Headset 2024 | On-ear | No | — | — | — | — | 59 g | — | |
| Philips TAST702BK/98 2020 | In-ear | — | 6 h | — | 5 | IPx5 | — | — | |
| Motorola Moto JR300 2022 | On-ear | No | 24 h | — | — | — | — | — | |
| LG XBOOM 360 XO2T 2024 | — | — | 15 h | 10 W | — | IPx4 | — | — | 5.2 |
| Meinl Mini Cajon Speaker 2023 | — | — | — | 5 W | — | — | 800 g | — |
Filters
























