
2,581 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Koss Porta Pro Headset 2024 | On-ear | No | — | — | — | — | 59 g | — | |
| DAP Silent Disco Kopfhörer 2026 | Over-ear | No | 8 h | — | — | — | — | — | 3.7 |
| OnePlus Nord Buds 4 2026 | In-ear | Yes | 13 h | — | 6.1 | IPx5 | — | Yes | 9.4 |
| JBL GO 3 ECO 2023 | — | — | 5 h | 4 W | 5.1 | IPx7 | — | — | |
| Edifier ED-NBDS 2022 | In-ear | Yes | 6 h | — | 5.2 | IPx4 | — | — | 6.3 |
| JBL LIVE 100BT 2020 | In-ear | — | 9 h | — | 5 | — | 16 g | Yes | |
| Sudio N2 Pro 2022 | In-ear | Yes | 6 h | — | 5.3 | IPx4 | — | Yes | 6.2 |
| Sudio B1 2023 | Bone conduction | — | 6 h | — | 5.2 | IPx4 | 35 g | — | |
| Muvit MCTWS0007 2026 | In-ear | Yes | 6 h | — | 5.4 | — | — | — | 5.6 |
| NGS Artica Duo 2022 | In-ear | No | 5 h | — | 5.1 | — | — | — | 3.9 |
| JLab EPIC LAB 2024 | In-ear | Yes | 13 h | — | 5.3 | IPx5 | — | Yes | 9.1 |
| Philips TAT2205 2020 | In-ear | — | 4 h | — | 5.1 | — | — | — | |
| Huawei FreeBuds 4 2021 | Semi-in-ear (open) | Yes | 4 h | — | 5.2 | IPx4 | — | Yes | 5.5 |
| AVIOT TE-BD11tR 2022 | In-ear | Yes | 18 h | — | 5.2 | IPx4 | — | Yes | 9.6 |
| Humantechnik Tiviton DAB 2025 | In-ear | No | 8 h | — | — | — | — | — | 5.2 |
| final VR3000 2024 | In-ear | — | — | — | — | — | 20 g | — | |
| Philips T1 Fidelio True Wireless 2021 | In-ear | Yes | 13 h | — | 5.2 | IPx4 | — | Yes | 9.6 |
| Meinl Mini Cajon Speaker 2023 | — | — | — | 5 W | — | — | 800 g | — | |
| TOZO Aerosound6 Pro TZ-T11127 2026 | In-ear | Yes | 10 h | — | — | IPx8 | — | Yes | 8.9 |
| Honor EarBuds X6 2024 | In-ear | No | 9 h | — | 5.3 | — | — | — | 5.3 |
| Motorola Moto JR300 2022 | On-ear | No | 24 h | — | — | — | — | — | |
| Sudio ETT 2020 | In-ear | Yes | 6 h | — | 5 | IPx5 | — | — | 7.3 |
| JLab JBUDS ANC 3 2024 | In-ear | Yes | 9 h | — | 5.2 | IPx5 | — | Yes | 8.3 |
| LG XBOOM 360 XO2T 2024 | — | — | 15 h | 10 W | — | IPx4 | — | — | 5.2 |
| Sony LinkBuds UC for Microsoft Teams WF-L900UC 2022 | Open-ear | — | 5.5 h | — | 5.2 | IPx4 | — | — | 4.6 |
| Powerlocus Moonfly 2026 | Over-ear | Yes | 70 h | — | 5.4 | — | — | — | 9.0 |
| Urbanista PALO ALTO 2024 | In-ear | Yes | 8 h | — | 5.3 | IPx4 | — | Yes | 7.6 |
| JLab EPIC LUX LAB 2025 | Over-ear | Yes | 90 h | — | 5.4 | — | 300 g | Yes | 7.9 |
| Skullcandy Mod 2022 | In-ear | — | 7 h | — | 5.2 | IPx5 | — | Yes | |
| Acer TWS Earbuds 2022 | In-ear | No | 4 h | — | 5 | — | — | — | 3.5 |
Filters


























































