New2,581 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ugreen ClipBuds Pro 2 2026 | Open-ear | No | — | — | — | IPx6 | — | — | |
| JBL Live Pro+ TWS 2021 | In-ear | Yes | 6 h | — | 5 | IPx7 | — | — | 6.1 |
| QCY Melobuds N65 kabellose In-Ear-Kopfhörer ANC, LDAC, 50Std. 2026 | — | No | 50 h | — | 6 | — | — | — | |
| xO TWS G18 2024 | In-ear | No | 8 h | — | 5.2 | — | 49 g | — | 4.6 |
| Xiaomi Buds 4 Pro 2022 | In-ear | Yes | 9 h | — | 5.3 | IPx4 | — | — | 8.4 |
| Skullcandy Dime Evo 2025 | In-ear | No | 8 h | — | 5.3 | IPx4 | 65 g | Yes | 4.6 |
| DeWalt Jobsite Pro Wearable Speaker 2026 | — | — | — | — | 5 | IPx5 | — | — | |
| SACKit Boom 150 2025 | — | — | — | — | 5 | — | 4,800 g | — | |
| Philips TAT8506 2022 | In-ear | Yes | 8 h | — | 5.2 | IPx4 | — | — | 8.2 |
| JLab GO LUX ANC 2025 | Over-ear | Yes | 70 h | — | 5.4 | — | 235 g | Yes | 6.5 |
| Majority D70X Aktiv 2026 | — | — | — | — | 5.3 | — | — | — | |
| Havit TW970 2026 | In-ear | No | 6 h | — | 5.3 | — | — | — | |
| Caliber Red Bull Racing RB-SK300 2025 | — | — | — | 6 W | — | — | 1,000 g | — | |
| Sudio E3 2024 | In-ear | Yes | 4.5 h | — | 5.3 | IPx4 | 51 g | Yes | 4.7 |
| AVIOT TE-D01i 2020 | In-ear | — | 8 h | — | 5 | IPx5 | — | — | 7.4 |
| Urbanista Los Angeles 2021 | Over-ear | Yes | 80 h | — | 5 | — | — | — | |
| Devialet Gemini II Opera de Paris 2023 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | — | Yes | 5.1 |
| Philips TAS4807 2022 | — | — | — | 10 W | — | IPx7 | 492 g | Yes | 6.8 |
| ISY ITW-4000-2 2025 | In-ear | No | 4 h | — | — | — | — | — | 3.6 |
| JBL ENDURANCE PEAK 3 2022 | — | — | 10 h | — | 5.2 | IPx8 | — | — | 9.3 |
| FiiO FD11 2024 | In-ear | — | — | — | — | — | 3 g | — | |
| Muse M-298 2025 | Over-ear | Yes | 66 h | — | 5.4 | — | 240 g | — | 9.5 |
| VEVOR Bluetooth Ceiling Speakers 6.5" 2026 | — | — | — | 150 W | 5.4 | — | — | — | |
| Bowers & Wilkins Pi5 S2 2022 | In-ear | No | 5 h | — | 5 | IPx4 | — | — | 4.1 |
| Sharp CP-LS200 2023 | — | — | — | — | — | IPx4 | — | — | |
| JLab EPIC PODS ANC 2026 | In-ear | Yes | 13 h | — | 6.1 | IPx5 | — | Yes | 8.9 |
| W-KING D8 2021 | — | — | 24 h | 50 W | 5 | IPx6 | 2,410 g | — | 7.2 |
| TechniSat TECHNIFANT Hörchen BT 2023 | — | No | 10 h | — | 5 | — | — | — | 5.1 |
| JLab GO POP 2024 | In-ear | — | 9 h | — | 5.3 | IPx4 | — | — | |
| JLab JBUDS Sport ANC 4 2025 | In-ear | Yes | 14 h | — | 5.2 | IPx6 | — | Yes | 7.6 |
Filters


























































