
2,581 models

Audeze · 2021
LCD-2 Classic Closed Back MAZE
Belkin · 2020
SOUNDFORM ELITE G1S0001dq
Austrian Audio · 2025
Hi-X18
Hoco · 2026
W64
FiiO · 2026
JT9 Over-Ear Planar-Magnetkopfhörer, offen
Baseus · 2024
Bowie WM01| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo LP40 2022 | In-ear | No | — | — | 5 | IPx4 | — | — | — | |
| Elecom LBT-OWS02EC 2025 | Open-ear | — | 7 h | — | 5.4 | IPx5 | — | Yes | — | 6.5 |
| Belkin SoundForm ClearFit AUC013btBK 2026 | Open-ear | — | 8 h | — | 5.3 | IPx5 | — | Yes | — | |
| radius Ne EXTRA HP-NX500BT 2020 | In-ear | — | 5.5 h | — | 5 | IPx4 | — | — | — | |
| Bose SoundLink Revolve II 2021 | — | — | 13 h | — | 4.2 | IPx5 | 660 g | — | — | 4.4 |
| Letsactiv M98 2024 | Over-ear | No | 45 h | — | 5.2 | — | — | — | — | 4.6 |
| Powerlocus P1Kids 2025 | Over-ear | No | 20 h | — | 5.3 | — | — | — | — | 4.0 |
| LG Tone Free FN6 2020 | In-ear | No | 6 h | — | 5 | IPx4 | — | — | — | 4.1 |
| Streetz Waterproof Bluetooth Speaker 2022 | — | — | 12 h | 10 W | 5 | IPx7 | 380 g | — | — | 6.4 |
| Energy Sistem Eco Bluetooth Beach Wood 2021 | In-ear | No | 10 h | — | 5.1 | — | — | — | — | 6.2 |
| JLab Go Air Sport+ True Wireless In-Ear-Kopfhörer, 35h, IP55 2026 | In-ear | No | 35 h | — | — | IPx5 | — | — | — | 6.8 |
| Nauc M19 2024 | In-ear | No | 9 h | — | 5.1 | — | — | — | — | 4.4 |
| Skullcandy Sesh Evo 2020 | In-ear | No | 5 h | — | 5 | IPx5 | 64 g | — | — | 5.2 |
| AVIOT TE-D01i2 2021 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | — | — | 8.6 |
| Jarre Technologies AeroBull HD1 2025 | — | — | — | 200 W | 4.2 | — | — | — | — | |
| JBL UA TRUE WIRELESS STREAK 2020 | In-ear | — | 6 h | — | 5 | IPx7 | — | — | — | 6.6 |
| Aiaiai TMA-2 DJ Wireless 2025 | On-ear | No | 40 h | — | 5.3 | — | 217 g | — | — | 4.5 |
| Elecom &me LBT-TWS16JM 2024 | In-ear | — | 5 h | — | 5.3 | — | — | — | — | |
| Audeze LCD-2 Classic Closed Back MAZE 2021 | Over-ear | No | — | — | — | — | 612 g | — | — | |
| Grundig MEGIN6850/0042 2025 | In-ear | Yes | 6 h | — | 5.3 | — | — | — | — | 6.4 |
| Belkin SOUNDFORM ELITE G1S0001dq 2020 | — | — | — | — | 5 | — | — | — | Yes | |
| JBL Quantum Air 2023 | In-ear | — | — | — | — | IPx4 | — | — | — | |
| JLab EPIC Air Sport ANC 2022 | — | Yes | 15 h | — | 5 | IPx6 | — | — | — | 9.1 |
| Austrian Audio Hi-X18 2025 | In-ear | No | — | — | — | — | — | — | — | |
| Hoco W64 2026 | — | No | — | — | 5.4 | — | — | — | — | |
| FiiO JT9 Over-Ear Planar-Magnetkopfhörer, offen 2026 | Over-ear | No | — | — | — | — | — | — | — | |
| Sony LinkBuds S × Olivia Rodrigo WF-LS900N 2023 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | Yes | — | 7.0 |
| Baseus Bowie WM01 2024 | In-ear | — | — | — | 5.3 | — | — | — | — | |
| Sennheiser Conversation Clear Plus ConCPlus1 2023 | In-ear | Yes | — | — | 4.2 | IPx4 | — | — | — | 6.0 |
| BOOMPODS Rhythm 2022 | — | — | 5 h | 5 W | 5 | IPx7 | — | — | — | 3.7 |
Filters




















































