
2,013 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sony WF-1000XM5 2023 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | Yes | — | — | 7.2 |
| Sony WF-C710N 2025 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | Yes | — | — | 7.0 |
| Ultimate Ears MINIROLL 2024 | — | — | 12 h | — | — | IPx7 | 268 g | — | — | — | |
| Bose QuietComfort Ultra Earbuds (2nd Gen) 2025 | In-ear | Yes | 6 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.8 |
| Apple AirPods Pro 3 2025 | In-ear | Yes | 10 h | — | 5.3 | IPx7 | — | — | — | — | 9.0 |
| Sony ULT Wear 2024 | Over-ear | Yes | 50 h | — | 5.2 | — | 255 g | Yes | — | — | 6.3 |
| Amazon Echo Show 5 (3rd Gen) 2023 | — | — | — | — | — | — | 410 g | — | — | Yes | |
| Apple AirPods 4 2024 | In-ear | No | 5 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.3 |
| BOOMPODS Zero 2021 | — | — | 4 h | 3 W | — | IPx6 | 30 g | — | — | — | 4.0 |
| Bose QuietComfort Ultra Headphones 2023 | — | Yes | 24 h | — | 5.3 | — | 250 g | Yes | — | — | |
| Shokz OpenRun 2025 | Bone conduction | — | 8 h | — | 5.1 | IPx7 | 26 g | Yes | — | — | 6.6 |
| Sony SRS-XB23 2020 | — | — | 12 h | 14 W | 5 | IPx7 | — | — | — | — | |
| Bose QuietComfort Ultra Earbuds 2024 | In-ear | Yes | 6 h | — | 5.3 | IPx4 | — | Yes | — | — | 5.5 |
| Apple AirPods 5 2026 | Open-ear | Yes | 4 h | — | 5.3 | IPx7 | — | Yes | — | — | 6.3 |
| Audio Technica ATH-HL7BT 2021 | — | — | 20 h | — | 5 | — | 220 g | Yes | — | — | 6.2 |
| JBL Tour Pro 3 2024 | In-ear | Yes | 11 h | — | 5.3 | IPx4 | — | Yes | — | — | 7.9 |
| Bowers & Wilkins PX7 S2e 2023 | Over-ear | Yes | 30 h | — | 5 | — | 307 g | Yes | — | — | 5.5 |
| Shokz OpenMove 2020 | Bone conduction | — | 6 h | — | 5 | IPx5 | 29 g | Yes | — | — | 3.9 |
| Sony LinkBuds S 2022 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | Yes | — | — | 6.5 |
| Bose Ultra Open Earbuds 2024 | In-ear | No | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.5 |
| JBL Live 780NC 2026 | On-ear | Yes | 22 h | — | 6 | — | 260 g | Yes | — | — | 6.8 |
| Soundcore Liberty 4 NC 2023 | In-ear | No | 10 h | — | 5.3 | IPx4 | — | Yes | — | — | 6.7 |
| Soundcore Sport X20 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx8 | — | Yes | — | — | 9.4 |
| Sonos Beam (2nd Gen) 2021 | — | — | — | — | — | — | 2,800 g | — | Yes | Yes | |
| Beats Studio Pro 2023 | Over-ear | Yes | 40 h | — | — | — | 260 g | — | — | — | 5.6 |
| Shokz OpenDots ONE 2025 | Open-ear | — | 10 h | — | 5.4 | IPx4 | — | Yes | — | — | 6.4 |
| Sonos Era 100 2023 | — | — | — | — | 5 | — | 2,020 g | — | — | Yes | |
| Apple AirPods Max 2021 | Over-ear | Yes | 20 h | — | 5 | — | 385 g | — | — | — | 4.9 |
| Soundcore AeroClip 2025 | In-ear | Yes | 8 h | — | 5.4 | IPx4 | — | Yes | — | — | 7.0 |
| JBL Tune 520BT 2023 | On-ear | No | 57 h | — | 5.3 | — | 157 g | Yes | — | — | 4.9 |
Filters


























































