
2,013 models

KEF · 2022
LS60 Wireless
FiiO · 2025
FT7
beyerdynamic · 2024
DT 1990 PRO MKII
EarFun · 2025
K1
beyerdynamic · 2025
DT-270 Pro
TechniSat · 2022
BLUSPEAKERODTWS
Focal · 2021
Clear MG Professional| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JVC HA-A3T 2022 | In-ear | No | 7 h | — | 5.1 | IPx4 | — | — | — | 3.8 |
| Belkin SoundForm Play ANC 2026 | Over-ear | Yes | 45 h | — | 5.4 | IPx4 | — | Yes | — | 7.6 |
| OPPO Enco Air5s 2026 | In-ear | No | — | — | 6 | IPx5 | — | Yes | — | 6.9 |
| Sennheiser HDR 120-W 2023 | On-ear | No | 20 h | — | — | — | 230 g | — | — | |
| Elecom NESTOUT SPEAKER-1 LBT-NEST-SP1 2023 | Open-ear | — | 15 h | — | 5.2 | IPx4 | 40 g | — | — | 4.3 |
| KEF LS60 Wireless 2022 | — | — | — | — | 4.2 | — | 62,400 g | — | Yes | |
| JBL Vibe Buds 2023 | In-ear | Yes | 8 h | — | 5.2 | IPx4 | — | — | — | 7.2 |
| FiiO FT7 2025 | — | No | — | — | — | — | 427 g | — | — | |
| Bowers & Wilkins PI7 2021 | In-ear | Yes | 4 h | — | 5 | IPx4 | — | — | — | 4.6 |
| AVIOT TE-BD21j 2020 | In-ear | — | 9 h | — | 5.2 | IPx4 | — | — | — | 5.9 |
| beyerdynamic DT 1990 PRO MKII 2024 | Over-ear | No | — | — | — | — | 370 g | — | — | |
| EarFun K1 2025 | Over-ear | No | — | — | — | — | — | — | — | |
| beyerdynamic DT-270 Pro 2025 | Over-ear | No | — | — | — | — | 194 g | — | — | |
| JBL LIVE FREE NC+ TWS 2020 | In-ear | Yes | 7 h | — | 5.1 | IPx4 | — | — | — | 6.2 |
| Elecom LBT-TWS13 2022 | In-ear | Yes | 6 h | — | 5.2 | — | — | — | — | 5.9 |
| Peaq ICONIC Vibe 5 PPA 540-RW Robbie Williams 2026 | — | — | 13 h | — | 5.3 | IPx4 | 1,120 g | — | — | |
| TechniSat BLUSPEAKERODTWS 2022 | — | — | — | — | — | — | — | — | — | |
| Blaupunkt BT 214 2026 | — | — | 12 h | 10 W | 5 | IPx6 | 420 g | — | — | 4.6 |
| Canyon BSP-4 2023 | — | — | 4 h | — | 5 | — | — | — | — | |
| Baseus Bowie MH1 Wireless ANC 2026 | In-ear | Yes | — | — | — | — | — | — | — | |
| Focal Clear MG Professional 2021 | Over-ear | No | — | — | — | — | 450 g | — | — | |
| Huawei FreeBuds Pro 2020 | In-ear | Yes | 7 h | — | 5.2 | — | — | Yes | — | 6.3 |
| Bang & Olufsen Cisco 950 2025 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | — | Yes | — | 4.9 |
| JVC XX HA-XC62T 2023 | In-ear | — | 7 h | — | 5.3 | IPx5 | — | — | — | 7.1 |
| JBL ENDURANCE PEAK 3 2022 | — | — | 10 h | — | 5.2 | IPx8 | — | — | — | 9.3 |
| Muse M-271 DB 2025 | On-ear | No | 65 h | — | 5.4 | — | 109 g | — | — | 4.8 |
| TOZO A1 2024 | In-ear | No | 9 h | — | 5.3 | IPx8 | — | — | — | 5.0 |
| JVC HA-A8T 2021 | Semi-in-ear (open) | — | 6 h | — | 5 | IPx4 | — | — | — | 4.2 |
| Baseus Bass BH1 NC Wireless ANC 2026 | In-ear | Yes | — | — | 6 | — | — | — | — | |
| Philips The Tube MS80 2026 | — | — | 24 h | 140 W | 6 | IPx7 | 6,800 g | Yes | — | 8.3 |
Filters



















































