
2,099 models

Kaminio · 2026
Moritz
Skullcandy · 2024
Grom Wired
beyerdynamic · 2021
DT 700 PRO X
Bigben · 2025
EPOK
Guess · 2025
TWS 4G Metal Logo headphones| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FiiO SP3 BT FIO-SP3BT 2024 | — | — | — | 40 W | 5 | — | — | — | — | — | |
| Philips TAH4500 2026 | On-ear | Yes | — | — | 6 | — | — | Yes | — | — | |
| Bose SoundLink Home Bluetooth 2025 | — | — | 9 h | — | 5.3 | — | — | — | — | — | |
| Panasonic RZ-S50W 2020 | In-ear | Yes | 7.5 h | — | 5 | IPx4 | — | — | — | — | 5.6 |
| Shokz OpenFit 2 Open-Ear Headphones 2025 | — | No | 11 h | — | — | IPx5 | — | — | — | — | 5.0 |
| Motorola ROKR 600 2025 | — | — | 6 h | — | 5.3 | IPx7 | — | — | — | — | |
| W-KING X20 2026 | — | — | 24 h | 200 W | 5.4 | IPx7 | — | — | — | — | 9.3 |
| Lexon Mina L Audio 2021 | — | — | 24 h | 5 W | — | — | 614 g | — | — | — | |
| AVIOT TE-ZX1 2024 | In-ear | Yes | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 5.5 |
| Kaminio Moritz 2026 | — | — | — | — | — | — | — | — | — | — | |
| Skullcandy Grom Wired 2024 | On-ear | No | — | — | — | — | 168 g | — | — | — | |
| Xiaomi Redmi Buds 6 Lite 2024 | In-ear | No | 7 h | — | 5.3 | — | — | — | — | — | 4.3 |
| Huawei Sound Joy 2022 | — | — | 26 h | 30 W | 5.2 | IPx7 | — | — | — | — | |
| Motorola MOTO BUDS 065 2025 | In-ear | No | 4 h | — | 5.3 | IPx4 | — | — | — | — | 3.6 |
| Elecom LBT-TWS16CS 2023 | In-ear | — | 5 h | — | 5.3 | — | — | — | — | — | |
| beyerdynamic DT 700 PRO X 2021 | Over-ear | No | — | — | — | — | 345 g | — | — | — | |
| Yamaha TW-E3A 2021 | In-ear | No | 6 h | — | 5 | IPx5 | — | — | — | — | 3.7 |
| OnePlus Bullets Wireless Z3 2026 | Neckband | — | 36 h | — | 5.4 | IPx5 | — | — | — | — | |
| Panasonic RB-HX220B 2023 | Over-ear | No | 23 h | — | 5 | — | 180 g | — | — | — | 3.8 |
| Soundcore Liberty Air 2 Pro 2021 | In-ear | Yes | 7 h | — | 5 | IPx4 | — | — | — | — | 6.2 |
| Nedis HPRF010BK 2022 | In-ear | No | 4 h | — | — | — | — | — | — | — | 3.7 |
| JBL Cove P1 2026 | — | — | 14 h | — | 5.3 | IPx6 | 3,260 g | — | Yes | Yes | 6.4 |
| Philips TAK5500RT 2025 | — | Yes | — | — | — | — | — | — | — | — | |
| Philips TAE1209BK/00 2025 | In-ear | No | 8 h | — | 5.3 | IPx5 | — | — | — | — | |
| Soundcore Select 2 2021 | — | — | 20 h | 16 W | 5 | IPx7 | — | — | — | — | |
| Bigben EPOK 2025 | — | — | — | — | 5.3 | — | — | — | — | — | |
| HTC NE20 2025 | In-ear | No | 4 h | — | 6 | IPx4 | — | — | — | — | 3.6 |
| Koss KPH7 Wireless 2021 | On-ear | No | 18 h | — | 5 | — | — | — | — | — | |
| Xiaomi Redmi Buds 4 2022 | In-ear | No | 6 h | — | 5.2 | — | — | — | — | — | 3.8 |
| Guess TWS 4G Metal Logo headphones 2025 | In-ear | No | — | — | 5.4 | — | — | — | — | — |
Filters





















































