New2,013 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseus Bass BH1 NC Wireless ANC 2026 | In-ear | Yes | — | — | 6 | — | — | — | — | — | |
| JVC HA-A8T 2021 | Semi-in-ear (open) | — | 6 h | — | 5 | IPx4 | — | — | — | — | 4.2 |
| Sony WH-XB910N 2021 | — | Yes | 50 h | — | 5.2 | — | 252 g | Yes | — | — | 7.2 |
| Philips The Tube MS80 2026 | — | — | 24 h | 140 W | 6 | IPx7 | 6,800 g | Yes | — | — | 8.3 |
| QCY MeloBuds A30 kabellose Ohrhörer ANC, Bluetooth 6.0 2026 | — | No | — | — | 6 | IPx5 | — | — | — | — | |
| radius Ne HP-R100BT 2020 | In-ear | — | 8 h | — | 5 | — | — | — | — | — | |
| JVC EH-W10 2022 | Semi-in-ear (open) | — | 5 h | — | 5.3 | IPx4 | — | — | — | — | 3.8 |
| Skullcandy JIB True Wireless 2021 | In-ear | No | 6 h | — | 5 | IPx4 | — | — | — | — | 3.7 |
| AVIOT TE-Z1PNK 2022 | In-ear | Yes | 7 h | — | 5.2 | IPx4 | — | Yes | — | — | 5.9 |
| Xiaomi Bluetooth Speaker Essential 2026 | — | — | — | — | 6 | IPx6 | — | — | — | — | |
| Audio Pro Drumfire D-2 W 2026 | — | — | — | — | 4.2 | — | — | — | — | Yes | |
| HMD Amped Buds 2025 | In-ear | Yes | — | — | 5.4 | IPx4 | 78 g | Yes | — | — | 5.4 |
| JVC HA-KD10W 2021 | — | — | 16 h | — | 5 | — | 110 g | — | — | — | |
| CG Mobile Guess Wireless Earbuds 2025 | In-ear | No | 4 h | — | 5.4 | — | — | — | — | — | 3.6 |
| JBL Endurance Race 2 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx8 | — | — | — | — | 9.6 |
| JLab JBuds Open Sport 2025 | In-ear | No | 9 h | — | 5.1 | IPx5 | — | Yes | — | — | 5.3 |
| W-KING D10 2025 | — | — | — | — | 5 | IPx6 | — | — | — | — | |
| Huawei FreeArc 2025 | Open-ear | — | — | — | 5.2 | IPx7 | — | Yes | — | — | |
| JBL Live 460NC 2021 | On-ear | Yes | 50 h | — | 5 | — | 210 g | Yes | — | — | 8.1 |
| Philips TAE4205 2020 | In-ear | No | 10 h | — | 5 | — | 16 g | — | — | — | 5.6 |
| Joyroom Openfree JR-OE2 2025 | In-ear | No | 10 h | — | 5.3 | IPx5 | — | — | — | — | 6.9 |
| JBL Tour One M2 2022 | On-ear | No | 50 h | — | — | — | — | — | — | — | |
| LG Sound Suite M7 2026 | — | — | — | — | 5.4 | — | 2,800 g | — | Yes | Yes | 6.6 |
| Technics EAH-DJ1200 2020 | On-ear | No | — | — | — | — | 233 g | — | — | — | |
| Noble Audio FALCON ANC 2022 | In-ear | Yes | 8.5 h | — | 5.2 | IPx4 | — | Yes | — | — | 8.2 |
| AVIOT Openpiece Elite WB-E1M 2023 | Bone conduction | — | 12 h | — | 5.2 | IPx5 | 30 g | Yes | — | — | 7.5 |
| Philips TAH4205 2020 | On-ear | No | 29 h | — | 5 | — | 150 g | — | — | — | |
| Xiaomi Redmi Buds 3 2022 | In-ear | No | 5 h | — | 5.2 | IPx4 | — | — | — | — | 3.9 |
| Lalarma Wireless Headphone 2025 | On-ear | No | 28 h | — | — | — | — | — | — | — | 3.9 |
| 4smarts Melody Digital Basic 2022 | In-ear | — | — | — | — | — | — | — | — | — |
Filters


























































