
2,156 models

Philips · 2020
TAE1105/00
Superlux · 2021
HD660 Pro
Sharp · 2025
HT-SB304
Samsung · 2022
HW-S50B
Klipsch · 2023
The Sevens
ULTIMEA · 2026
SKYWAVE X70
Xiaomi · 2026
Neo
Philips · 2025
TAE2146
Kindermann · 2024
Soundbar 2.1
LG · 2024
USG10TY 3 1Ch Subwoofer in
Samsung · 2026
HW-Q800H/XC| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philips TAE1105/00 2020 | In-ear | — | — | — | — | — | 35 g | — | — | — | |
| Superlux HD660 Pro 2021 | Over-ear | No | — | — | — | — | 250 g | — | — | — | |
| JBL Live 775 NC 2025 | On-ear | Yes | 65 h | — | 5.3 | — | 250 g | Yes | — | — | 8.8 |
| OTL Nintendo Legend of Zelda TWS Earpods 2022 | In-ear | No | 6 h | — | 5 | — | — | — | — | — | 3.6 |
| LG xboom Buds 2025 | In-ear | Yes | 10 h | — | 5.4 | IPx4 | — | Yes | — | — | 7.9 |
| Sharp HT-SB304 2025 | — | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-S50B 2022 | — | — | — | — | — | — | — | — | — | — | |
| Xiaomi Soundbar Pro 2.1 ch 2025 | — | — | — | 300 W | — | — | — | — | — | — | |
| Edifier ED-S300 2025 | — | — | — | 80 W | 5.4 | — | 6,230 g | — | — | Yes | 8.9 |
| Soundcore Rave 3S A31A3012 2025 | — | — | 12 h | 200 W | 5.3 | IPx4 | — | — | — | — | |
| Audio Technica AT-NSP300BT 2020 | — | — | 13 h | — | 5 | IPx2 | — | — | — | — | |
| Elecom LBT-TWS16 2023 | In-ear | — | 5 h | — | 5.3 | — | — | — | — | — | |
| Klipsch The Sevens 2023 | — | — | — | — | 5 | — | — | — | — | — | |
| Fairphone Fairbuds 2025 2025 | In-ear | Yes | 26 h | — | 5.3 | IPx4 | — | Yes | — | — | 9.6 |
| Samsung Galaxy Buds Live SM-R180 2020 | In-ear | Yes | 6 h | — | — | IPx4 | — | — | — | — | |
| Fresh 'n Rebel Twins Fuse 2 2026 | In-ear | Yes | 8 h | — | — | IPx4 | — | Yes | — | — | 7.8 |
| ULTIMEA SKYWAVE X70 2026 | — | — | — | — | 5.4 | — | — | — | Yes | — | |
| Xiaomi Neo 2026 | Over-ear | No | — | — | 5.4 | — | — | — | — | — | |
| LG SC9S 2023 | — | — | — | — | 5 | — | — | — | Yes | Yes | 5.8 |
| Huawei Freebuds 5 2023 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | — | — | — | — | 6.0 |
| FiiO FW1 FIO-FW1 2020 | In-ear | — | 7 h | — | 5 | — | — | — | — | — | |
| Philips TAE2146 2025 | In-ear | No | — | — | — | — | — | — | — | — | |
| Beats Studio Buds 2021 | In-ear | Yes | 8 h | — | — | IPx4 | — | — | — | — | 7.2 |
| Edifier WH950NB 2022 | Over-ear | Yes | 34 h | — | 5.3 | — | 296 g | Yes | — | — | 6.8 |
| Kindermann Soundbar 2.1 2024 | — | — | — | — | 5 | — | — | — | — | — | |
| Bose SoundLink Revolve+ II 2021 | — | — | 17 h | — | — | IPx5 | 900 g | — | — | — | |
| LG USG10TY 3 1Ch Subwoofer in 2024 | — | — | — | — | 5 | — | — | — | Yes | Yes | |
| Samsung HW-Q800H/XC 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| JBL Tune Buds 2023 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | — | — | — | 9.3 |
| Kekz Kekzhörer 2022 | On-ear | No | 15 h | — | — | — | — | — | — | — |
Filters















































