
2,156 models

TechniSat · 2026
AUDIOMASTER RLS 1
ULTIMEA · 2026
SKYWAVE X40
LG · 2023
USC9S
Sharp · 2025
HT-SBW320
Denon · 2026
Home 400
Sharp · 2021
HT-SB147
LG · 2025
US70TR 5.1.1 Wireless Sound Bar
Sony · 2023
MDR-MV1
Audio Pro · 2025
A48 W
FiiO · 2023
JT1| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung HW-Q990F/ZF 2025 | — | — | — | — | 5.3 | — | 7,300 g | — | Yes | Yes | 9.6 |
| TechniSat AUDIOMASTER RLS 1 2026 | — | — | — | — | 5.3 | — | — | — | — | Yes | |
| Nubert nuBoxx A-125 pro 2022 | — | — | — | 50 W | 5 | — | 3,700 g | — | — | — | |
| Kenwood AS-60BT 2025 | — | — | 8 h | — | 5.4 | IPx7 | 225 g | — | — | — | 5.0 |
| ULTIMEA SKYWAVE X40 2026 | — | — | — | — | 5.4 | — | — | — | Yes | — | |
| LG USC9S 2023 | — | — | — | — | 5 | — | — | — | Yes | Yes | |
| Edifier ED-R20BT 2026 | — | — | — | 5 W | 6 | — | — | — | — | — | |
| TCL Q65H 2025 | — | — | — | 570 W | 5.3 | — | 6,400 g | — | Yes | Yes | |
| Sony WH-CH735N 2026 | Over-ear | Yes | 75 h | — | — | — | 207 g | Yes | — | — | 7.0 |
| Sharp HT-SBW320 2025 | — | — | — | — | 5.3 | — | — | — | Yes | — | |
| Kenwood KH-CRZ20T 2022 | Semi-in-ear (open) | — | 7.5 h | — | 5.1 | IPx4 | — | — | — | — | 5.2 |
| Ultimate Ears Everboom 2024 | — | — | 20 h | — | — | IPx7 | 960 g | — | — | — | |
| LG SPT8-S 2024 | — | — | — | 100 W | — | — | 1,150 g | — | — | — | |
| EarFun Clip 2025 | Open-ear | — | 10 h | — | 6 | IPx5 | — | Yes | — | — | 9.3 |
| Belkin SoundForm nano2 2024 | In-ear | No | 8 h | — | 5.3 | IPx5 | — | — | — | — | |
| Denon Home 400 2026 | — | — | — | — | — | — | 4,200 g | — | Yes | Yes | |
| OnePlus Nord Buds 3R 2025 | In-ear | Yes | 12 h | — | 5.4 | IPx5 | — | — | — | — | 9.4 |
| Sharp HT-SB147 2021 | — | — | — | — | 4.2 | — | — | — | — | — | |
| LG US70TR 5.1.1 Wireless Sound Bar 2025 | — | — | — | — | — | — | — | — | Yes | — | |
| Verbatim TruSound ANC Neckband Earbuds 2026 | In-ear | Yes | 28 h | — | 5.4 | — | — | Yes | — | — | |
| Soundcore AeroFit 2 AI Assistant 2026 | Open-ear | — | 8.5 h | — | 5.4 | IPx5 | — | Yes | — | — | 8.1 |
| Soundcore Space A40 2022 | In-ear | No | 10 h | — | 5.2 | IPx4 | — | Yes | — | — | 6.9 |
| Amazfit Up 2025 | In-ear | No | 6 h | — | 5.3 | IPx4 | — | — | — | — | 3.8 |
| Samsung Galaxy Buds Pro SM-R190 2021 | In-ear | Yes | 6 h | — | 5 | IPx7 | — | — | — | — | 5.9 |
| Sony MDR-MV1 2023 | Over-ear | No | — | — | — | — | — | — | — | — | |
| Soundcore Glow 2024 | — | — | 18 h | 30 W | 5.3 | IPx7 | 773 g | Yes | — | — | 7.7 |
| AVIOT TE-V1R 2024 | In-ear | Yes | 19 h | — | 5.3 | IPx4 | — | Yes | — | — | 9.6 |
| Audio Pro A48 W 2025 | — | — | — | — | — | — | — | — | — | Yes | |
| Vonmählen Air Beats Go 2023 | — | — | 10 h | 5 W | 5 | IPx7 | 185 g | — | — | — | 4.5 |
| FiiO JT1 2023 | Over-ear | No | — | — | — | — | 355 g | — | — | — |
Filters
















































