
2,156 models

Moondrop · 2025
LAN IEM
KZ · 2024
ZS10 Pro
Lewitt · 2026
LW6
Amazon · 2020
Echo Dot (4th Gen)
ULTIMEA · 2024
Aura A40
Samsung · 2026
HW-Q600H/XU
Samsung · 2022
HW-B650
Philips · 2020
Fidelio X3
Audio Technica · 2025
ATH-ADX3000
Magnat · 2021
Monitor Reference 3A
TCL · 2025
Q85H Pro
Samsung · 2023
HW-Q700C
Sennheiser · 2021
IE 100 Pro
Philips · 2026
TAB5601/10| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moondrop LAN IEM 2025 | In-ear | — | — | — | — | — | — | — | — | — | |
| OPPO Enco Buds3 Pro 2025 | In-ear | No | 12 h | — | 5.4 | IPx5 | — | Yes | — | — | 7.7 |
| OPPO Enco X3s 2025 | In-ear | Yes | 6 h | — | 5.4 | IPx5 | 50 g | — | — | — | 7.1 |
| JBL JR460 NC 2021 | Over-ear | Yes | 30 h | — | 5 | — | 200 g | Yes | — | — | 6.3 |
| KZ ZS10 Pro 2024 | In-ear | — | — | — | — | — | — | — | — | — | |
| Lewitt LW6 2026 | — | No | — | — | 5.3 | — | — | — | — | — | |
| Soundcore Boom 3i 2025 | — | — | 16 h | 50 W | 5.3 | IPx8 | — | — | — | — | |
| JBL PARTYBOX ON-THE-GO 2 2025 | — | — | 15 h | 100 W | 5.4 | IPx4 | — | — | — | — | 4.2 |
| JBL PARTYBOX 520 2025 | — | — | 15 h | 400 W | 5.4 | IPx4 | — | — | — | — | |
| LG SQC4R 2023 | — | — | — | 220 W | 4 | — | 1,310 g | — | — | — | |
| Amazon Echo Dot (4th Gen) 2020 | — | — | — | — | — | — | — | — | — | Yes | |
| ULTIMEA Aura A40 2024 | — | — | — | — | 5.3 | — | 4,800 g | — | — | — | |
| JVC HA-EC75T 2025 | In-ear | Yes | 11 h | — | 5.4 | IPx7 | — | — | — | — | 9.0 |
| Philips TAA1105 2020 | In-ear | — | — | — | — | IPx2 | — | — | — | — | |
| Samsung HW-Q600H/XU 2026 | — | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-B650 2022 | — | — | — | — | — | — | — | — | Yes | — | |
| Philips Fidelio X3 2020 | Over-ear | No | — | — | — | — | 435 g | — | — | — | |
| Klipsch The Three Plus 2023 | — | — | — | 120 W | 5.3 | — | 4,550 g | — | — | — | |
| Audio Technica ATH-ADX3000 2025 | Over-ear | No | — | — | — | — | 257 g | — | — | — | |
| Magnat Monitor Reference 3A 2021 | — | — | — | — | — | — | 6,400 g | — | — | — | |
| TCL Q85H Pro 2025 | — | — | — | — | 5.1 | — | — | — | Yes | Yes | |
| Samsung HW-Q700C 2023 | — | — | — | — | — | — | — | — | Yes | Yes | |
| JBL Wave 200TWS 2021 | In-ear | No | 5 h | — | 5 | IPx2 | — | — | — | — | 3.5 |
| Samsung HW-Q990D/EN 2024 | — | — | — | 656 W | 4.2 | — | 7,700 g | — | Yes | Yes | 8.2 |
| Xiaomi MDZ-38-DB 2024 | — | — | 12 h | 30 W | 5.4 | IPx7 | — | — | — | — | |
| Huawei FreeBuds Neo 2026 | In-ear | Yes | 10 h | — | 6 | IPx5 | — | Yes | — | — | 8.9 |
| Audio Pro Addon C10 MKII 2021 | — | — | — | 80 W | 4.2 | — | 3,850 g | — | — | Yes | 4.8 |
| Sennheiser IE 100 Pro 2021 | In-ear | — | — | — | — | — | — | — | — | — | |
| Philips TAB5601/10 2026 | — | — | — | — | — | — | — | — | — | — | |
| Xoro HSB 70 2021 | — | — | — | 60 W | 4.2 | — | 1,800 g | — | — | — |
Filters












































