JBL | Sony | |
|---|---|---|
| Models in the catalog | 164 | 80 |
| Models of the last 3 years | 90 | 38 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 7.1 | 6.5 |
| Median score, last 3 years | 7.7 | 6.5 |
| Best rated model | Endurance Race 2 · 9.6 | SRS-XG300 · 9.4 |
By year
Models by release year
JBLSony
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | JBL | Sony |
|---|---|---|
| Battery life median | 12 h | 25 h |
| Output power median | 150 W | 350 W |
| Bluetooth version median | 5.3 | 5.3 |
| Water resistance (IPx) median | IPx4 | IPx4 |
| Weight median | 250 g | 320 g |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 24% | 48% |
| Active noise cancelling share of models | 70% | 67% |
| Battery powered (portable) share of models | 54% | 55% |
| Multipoint (two devices) share of models | 100% | 100% |
| Dolby Atmos share of models | 100% | 100% |
| Wi-Fi share of models | 100% | 100% |
| Transparency / ambient mode share of models | 100% | 100% |
| Spatial / 3D audio share of models | 100% | 100% |











