Bose | JBL | |
|---|---|---|
| Models in the catalog | 47 | 184 |
| Models of the last 3 years | 28 | 100 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 5.6 | 7.2 |
| Median score, last 3 years | 5.8 | 7.8 |
| Best rated model | SoundLink Plus Portable Speaker · 7.9 | BAR 1000MK2 · 9.7 |
By year
Models by release year
BoseJBL
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Bose | JBL |
|---|---|---|
| Battery life median | 12 h | 12 h |
| Bluetooth version median | 5.3 | 5.3 |
| Water resistance (IPx) median | IPx7 | IPx4 |
| Weight median | 1,660 g | 232 g |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 33% | 24% |
| Battery powered (portable) share of models | 60% | 52% |
| Active noise cancelling share of models | 77% | 70% |
| Multipoint (two devices) share of models | 100% | 100% |
| Dolby Atmos share of models | 100% | 100% |
| Wi-Fi share of models | 100% | 100% |
| Transparency / ambient mode share of models | 100% | 100% |
| Spatial / 3D audio share of models | 100% | 100% |
| Wireless charging (case) share of models | 100% | 100% |
| AirPlay share of models | 100% | 100% |











