Bose | LG | |
|---|---|---|
| Models in the catalog | 47 | 93 |
| Models of the last 3 years | 28 | 50 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 5.6 | 7.2 |
| Median score, last 3 years | 5.8 | 7.3 |
| Best rated model | SoundLink Plus Portable Speaker · 7.9 | DS95QR · 9.0 |
By year
Models by release year
BoseLG
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Bose | LG |
|---|---|---|
| Battery life median | 12 h | 10 h |
| Bluetooth version median | 5.3 | 5.3 |
| Water resistance (IPx) median | IPx7 | IPx5 |
| Weight median | 1,660 g | 3,000 g |
| Battery powered (portable) share of models | 60% | 11% |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 33% | 0% |
| Active noise cancelling share of models | 77% | 100% |
| Multipoint (two devices) share of models | 100% | 100% |
| Dolby Atmos share of models | 100% | 100% |
| Wi-Fi share of models | 100% | 100% |
| Spatial / 3D audio share of models | 100% | 100% |
| AirPlay share of models | 100% | 100% |
| Voice assistant built in share of models | 100% | 100% |
Top rated











