
2,581 models

Audio Technica · 2025
ATH-R30X
FiiO · 2023
FT3
OneOdio · 2021
A71
Austrian Audio · 2026
The Arranger
Kiwi Ears · 2026
Cadenza
OTL · 2024
Bluey
Lenovo · 2020
ThinkSmart View
Grado · 2022
SR225x| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo 4XD1R31390 2025 | In-ear | Yes | 7 h | — | 5.3 | IPx5 | 47 g | Yes | — | 8.0 |
| QCY T13 ANC 2023 | In-ear | Yes | 7 h | — | 5.3 | — | — | — | — | 7.0 |
| Audio Technica ATH-R30X 2025 | Over-ear | No | — | — | — | — | 210 g | — | — | |
| FiiO FT3 2023 | Over-ear | No | — | — | — | — | 391 g | — | — | |
| Audio Technica ATH-CKS30TW Plus 2024 | In-ear | Yes | 7 h | — | 5.1 | IPx5 | — | Yes | — | 6.3 |
| OneOdio A71 2021 | Over-ear | No | — | — | — | — | — | — | — | |
| OnePlus Buds 3 2024 | In-ear | Yes | 10 h | — | 5.3 | IPx5 | — | Yes | — | 9.0 |
| Austrian Audio The Arranger 2026 | — | No | — | — | — | — | 320 g | — | — | |
| Shure AONIC 215 Gen 2 Special 2021 | — | — | 8 h | — | 5 | IPx4 | 21 g | — | — | 6.0 |
| defunc TRUE ANC 2024 | In-ear | Yes | 5 h | — | 5.3 | IPx4 | 45 g | — | — | 5.2 |
| JLab JBuddies ANC 2024 | Over-ear | Yes | 48 h | — | 5.2 | — | 150 g | — | — | 6.8 |
| Sennheiser CX True Wireless 2021 | In-ear | No | 9 h | — | 5.1 | IPx4 | — | — | — | 4.6 |
| Kiwi Ears Cadenza 2026 | In-ear | — | — | — | — | — | — | — | — | |
| QCY Melobuds N65 kabellose In-Ear-Kopfhörer ANC Bluetooth 6.0 2026 | — | No | 50 h | — | 6 | IPx5 | — | — | — | |
| Skullcandy Push ANC Active S2PAW-S749 2024 | — | Yes | 12 h | — | 5.3 | IPx7 | 105 g | Yes | — | 9.2 |
| Suunto AQUA 2025 | Bone conduction | — | 10 h | — | 5.3 | IPx8 | 35 g | Yes | — | 8.9 |
| OTL Bluey 2024 | Over-ear | No | — | — | — | — | — | — | — | |
| Fairphone Fairbuds XL 2023 2023 | On-ear | Yes | 30 h | — | 5.1 | IPx4 | — | — | — | 6.0 |
| QCY T13 Pro 2026 | In-ear | No | — | — | 6 | IPx4 | — | — | — | |
| Urbanista VALENCIA 2025 | — | Yes | 50 h | — | 5.3 | — | 246 g | Yes | — | 8.3 |
| QCY QCY-T1 2020 | In-ear | — | 4 h | — | 5 | — | — | — | — | |
| CG Mobile BMW M BMBHMIASPV083MCA 2026 | On-ear | No | — | — | 5.4 | IPx4 | — | — | — | |
| Vivo Buds Air 3 2025 | In-ear | Yes | 10 h | — | — | IPx4 | — | Yes | — | 9.5 |
| Urbanista MALIBU 2023 | — | — | 20 h | 20 W | 5.2 | IPx7 | — | — | — | |
| Lenovo ThinkSmart View 2020 | — | — | — | — | 4.2 | — | 1,000 g | — | Yes | |
| Realme BUDS CLIP 2026 | Open-ear | No | 7 h | — | 5.4 | IPx5 | — | — | — | 5.7 |
| OTL Nintendo Legend of Zelda TWS Earpods 2022 | In-ear | No | 6 h | — | 5 | — | — | — | — | 3.7 |
| TOZO HT2 2024 | Over-ear | Yes | 60 h | — | 5.3 | — | 255 g | — | — | 7.6 |
| Audio Pro A28 2022 | — | — | — | 150 W | — | — | 3,400 g | — | Yes | |
| Grado SR225x 2022 | On-ear | No | — | — | — | — | — | — | — |
Filters


















































