
2,581 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVIOT TE-D01m2 2021 | In-ear | Yes | 10 h | — | 5.2 | IPx4 | — | Yes | — | — | 7.4 |
| SoundPEATS Air5 Pro 2026 | In-ear | Yes | 7 h | — | 5.4 | IPx5 | — | Yes | — | — | 7.2 |
| Peaq ICONIC Sound 1 PBH 8000-RW Robbie Williams 2025 | Over-ear | Yes | 55 h | — | 5.4 | — | — | — | — | — | |
| Philips TAK5500AL/00 2025 | — | Yes | — | — | 5.4 | — | — | — | — | — | |
| Lenovo Yoga Active Noise Cancellation Headphones 2020 | On-ear | Yes | 14 h | — | 5 | — | — | — | — | — | 6.0 |
| OTL Pokémon Poké ball TWS Earpods 2022 | In-ear | No | 6 h | — | 5 | — | — | — | — | — | 3.7 |
| Stax SR-L500 MK2 2021 | Over-ear | No | — | — | — | — | 351 g | — | — | — | |
| Bang & Olufsen Beosound Level 2021 | — | — | 16 h | 105 W | 5 | IPx4 | 3,300 g | — | — | Yes | 5.2 |
| Xiaomi Redmi Buds Essential TWS 2022 | In-ear | No | 5 h | — | 5.2 | IPx4 | — | — | — | — | 4.1 |
| Urbanista SANTA MONICA 2025 | Semi-in-ear (open) | Yes | 4 h | — | 6 | IPx4 | — | Yes | — | — | 5.1 |
| Audio Technica AT-NSP300BT 2020 | — | — | 13 h | — | 5 | IPx2 | — | — | — | — | |
| CG Mobile Guess Wireless Earbuds GUTWSJ14ESG 2025 | In-ear | No | 5 h | — | 5.3 | IPx4 | — | — | — | — | 3.7 |
| Baseus Eli 15i Fit 2025 | Open-ear | — | 12 h | — | 5.4 | IPx4 | 79 g | — | — | — | 7.2 |
| Bang & Olufsen Beosound Premiere 2025 | — | — | — | 80 W | 5.4 | — | 8,500 g | — | Yes | Yes | 6.4 |
| JVC HA-Z66T 2022 | In-ear | No | 7 h | — | 5.1 | IPx4 | — | — | — | — | 4.2 |
| Philips TAH6509 2024 | Over-ear | Yes | 70 h | — | 5.3 | — | — | — | — | — | 9.4 |
| Urbanista PHOENIX 2022 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | Yes | — | — | 7.7 |
| Ugreen HiTune Max5s 2026 | — | Yes | — | — | 6 | — | — | — | — | — | |
| Honor Choice Earbuds X6 Lite 2025 | In-ear | Yes | 36 h | — | 5.3 | IPx4 | — | — | — | — | 7.8 |
| JBL TUNE 115BT 2020 | In-ear | — | 8 h | — | 4.2 | — | 19 g | Yes | — | — | |
| Edifier ED-R19BT 2022 | — | — | — | 4 W | 5.3 | — | 1,350 g | — | — | — | |
| Streetz BT210 2025 | In-ear | No | 20 h | — | 5.3 | — | — | — | — | — | 3.6 |
| Sudio N3 Pro 2025 | In-ear | Yes | 5.5 h | — | 5.4 | — | 39 g | Yes | — | — | |
| Huawei FreeBuds 3i 2020 | In-ear | Yes | 3.5 h | — | 5 | IPx4 | — | — | — | — | 5.2 |
| HifiMan Susvara Unveiled 2024 | Over-ear | No | — | — | — | — | 430 g | — | — | — | |
| OTL Nintendo Super Mario BLUE TWS Earpods 2022 | In-ear | No | 6 h | — | 5 | — | — | — | — | — | |
| Veho RHOX 2023 | In-ear | No | 5 h | — | 5.1 | IPx5 | — | — | — | — | 3.6 |
| OTL SH0985 Sonic The Hedgehog 2023 | On-ear | No | 24 h | — | — | — | — | — | — | — | 3.8 |
| Audio Pro Addon C5 MKII 2022 | — | — | — | 41 W | — | — | 2,500 g | — | — | Yes | 5.1 |
| OTL Pokémon Pikachu TWS Earpods 2022 | In-ear | No | 6 h | — | 5 | — | — | — | — | — | 4.0 |
Filters


























































