
2,156 models

Oakcastle · 2026
SB80 Xtra 2.1 Split-Soundbar 200W
Samsung · 2023
HW-Q60C 2023
Samsung · 2025
HW-Q610F/XE
ULTIMEA · 2024
Apollo S50
Sencor · 2026
SSB 5500BW Soundbar 2.1ch 160W
LG · 2026
Sound Suite W7
OEM · 2026
Cinema 4.0 Soundbar 120W Bluetooth
Audizio · 2026
SB92S 2.1 Soundbar
LG · 2023
XBOOM RNC9
Samsung · 2024
HW-S801D/ZF
Samsung · 2024
HW-S801D/EN| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sony BRAVIA Theatre System 6 2025 | — | — | — | 1,000 W | 5.3 | — | 2,600 g | — | Yes | — | 9.0 |
| Oakcastle SB80 Xtra 2.1 Split-Soundbar 200W 2026 | — | — | — | — | 5.3 | — | — | — | — | — | |
| LG SP8YA 2021 | — | — | — | 400 W | 5 | — | 4,400 g | — | Yes | Yes | 6.9 |
| Samsung HW-Q60C 2023 2023 | — | — | — | — | — | — | — | — | Yes | — | |
| Philips TAT2520 2025 | In-ear | Yes | 4 h | — | 5.4 | IPx4 | — | Yes | — | — | 4.6 |
| Medion LIFE BXO-1 2026 | — | — | 15 h | 30 W | 5.3 | IPx4 | 1,500 g | — | — | — | 4.3 |
| Samsung HW-Q610F/XE 2025 | — | — | — | — | 4.2 | — | 3,900 g | — | Yes | — | |
| JLab GO POP ANC 2025 | In-ear | Yes | 7 h | — | 5.3 | IPx5 | — | Yes | — | — | 6.6 |
| ULTIMEA Apollo S50 2024 | — | — | — | — | 5.3 | — | — | — | — | — | |
| OneOdio A70 2021 | Over-ear | No | 72 h | — | — | — | — | — | — | — | 5.6 |
| Sencor SSB 5500BW Soundbar 2.1ch 160W 2026 | — | — | — | — | 5.3 | — | — | — | — | — | |
| Sharp HT-SBW55121 2025 | — | — | — | 212 W | 5.3 | — | 5,400 g | — | Yes | — | 8.7 |
| Klipsch Austin 2024 | — | — | 12 h | 10 W | 5.3 | IPx7 | — | — | — | — | |
| beyerdynamic Verio 200 2024 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | — | — | — | 4.5 |
| Philips TAH5209 2024 | Over-ear | No | 65 h | — | 5.3 | — | — | Yes | — | — | 5.3 |
| LG Sound Suite W7 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| OEM Cinema 4.0 Soundbar 120W Bluetooth 2026 | — | — | — | — | 5 | — | — | — | — | — | |
| Audizio SB92S 2.1 Soundbar 2026 | — | — | — | — | 5 | — | — | — | — | — | |
| LG XBOOM RNC9 2023 | — | — | — | — | — | — | — | — | — | — | |
| Philips TAPH805BK/10 2020 | — | Yes | 30 h | — | 5 | — | — | — | — | — | 6.0 |
| Belkin SoundForm Mini 2 Wireless 2026 | On-ear | No | 8 h | — | 5.4 | — | — | — | — | — | 3.5 |
| Creative Stage V2 2021 | — | — | — | 40 W | 5 | — | 2,000 g | — | — | — | 4.1 |
| Aiaiai TMA-2 Studio Wireless 2025 | — | Yes | 40 h | — | 5.3 | — | 227 g | — | — | — | 7.6 |
| Empire Media Soundbar ECO.SB9 2025 | — | — | — | 80 W | — | — | — | — | — | — | |
| Samsung HW-S801D/ZF 2024 | — | — | — | — | — | — | — | — | Yes | — | |
| Sony HT-S20R 2020 | — | — | — | 400 W | 5 | — | 2,000 g | — | — | — | |
| Samsung HW-S801D/EN 2024 | — | — | — | — | — | — | — | — | Yes | Yes | |
| TCL S55HE 2024 | — | — | — | 220 W | 5.2 | — | — | — | — | — | |
| Tribit StormBox Micro 2 2023 | — | — | 12 h | — | 5.3 | IPx7 | — | — | — | — | |
| Blaupunkt LS 1825 2020 | — | — | — | 24 W | — | — | — | — | — | — |
Filters















































