
2,013 models

Lenco · 2026
WTVS-100SI
Samsung · 2025
HW-B750F/EN
ULTIMEA · 2026
Aura S5T Soundbar 7.1 Dolby Atmos 420W
Samsung · 2025
HW-B450F/EN
Philips · 2025
TAK2000| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soundcore Life Q35 2021 | — | Yes | 60 h | — | 5 | — | 270 g | Yes | — | — | 7.8 |
| Marshall Stockwell III 2026 | — | — | 40 h | 127 W | 5.3 | IPx5 | 1,300 g | Yes | — | — | 7.3 |
| Lenco WTVS-100SI 2026 | — | — | — | — | — | — | — | — | — | Yes | |
| Samsung Galaxy Buds4 2026 | Semi-in-ear (open) | Yes | 6 h | — | 6.1 | IPx4 | — | — | — | — | 5.4 |
| JVC HA-A5T 2021 | In-ear | — | 5 h | — | 5.1 | IPx4 | — | — | — | — | 4.2 |
| JBL BOOMBOX 4 2026 | — | — | 34 h | — | 5.4 | IPx8 | — | — | — | — | |
| Samsung HW-B750F/EN 2025 | — | — | — | — | — | — | — | — | Yes | — | |
| Sharp HT-SBW53121 2025 | — | — | — | 182 W | 5.3 | — | 4,500 g | — | Yes | — | |
| PURE Woodland Glow 2023 | — | — | — | — | 5.3 | IPx6 | — | — | — | — | |
| Canton Sound L 2022 | — | — | — | — | — | — | 11,000 g | — | — | Yes | 4.8 |
| Soundcore AeroFit 2024 | Open-ear | No | 14 h | — | 5.3 | IPx5 | — | Yes | — | — | 8.0 |
| Kenwood GLASS Core KH-CRZ90T 2026 | In-ear | Yes | 17 h | — | 6 | IPx4 | — | Yes | — | — | 7.8 |
| ULTIMEA Aura S5T Soundbar 7.1 Dolby Atmos 420W 2026 | — | — | — | — | — | — | — | — | Yes | — | |
| LG S40TR 2024 | — | — | — | 100 W | 5.3 | — | 1,650 g | — | Yes | — | |
| JBL Wave Flex 2022 | In-ear | Yes | 8 h | — | 5.2 | IPx4 | — | — | — | — | 8.3 |
| Sony WF-C500 2021 | In-ear | No | 10 h | — | 5 | IPx4 | — | — | — | — | 4.4 |
| Philips TAB4000/10 2025 | — | — | — | 30 W | 5.4 | — | 1,450 g | — | Yes | — | |
| Bowers & Wilkins Pi6 2024 | In-ear | Yes | 8 h | — | 5.4 | IPx4 | — | Yes | — | — | 5.6 |
| JBL Tune Flex TWS 2022 | In-ear | Yes | 8 h | — | — | IPx4 | — | — | — | — | 6.5 |
| Samsung HW-S810GD/ZG 2024 | — | — | — | 360 W | 5.2 | — | 5,100 g | — | Yes | Yes | 6.7 |
| Soundcore P20i 2023 | In-ear | No | 10 h | — | 5.3 | IPx5 | — | — | — | — | 5.3 |
| Edifier R1280DB 2023 | — | — | — | 42 W | 5.1 | — | 4,900 g | — | — | — | |
| final UX3000 2023 | — | Yes | 35 h | — | 5 | — | — | Yes | — | — | 7.4 |
| Xiaomi Soundbar Pro 2.0ch 2025 | — | — | — | 84 W | 5 | — | 2,350 g | — | — | — | |
| Sony WH-1000XM4C Apache 207 Collaboration 2026 | Over-ear | Yes | 34 h | — | 6 | — | 253 g | Yes | — | — | 5.3 |
| Samsung HW-B450F/EN 2025 | — | — | — | — | 4.2 | — | 1,800 g | — | — | — | |
| Harman-Kardon Onyx Studio 9 2025 | — | — | 8 h | 50 W | 5.3 | — | 3,300 g | — | — | — | 5.0 |
| JVC HA-FX150T 2022 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | — | — | — | 7.2 |
| Philips TAK2000 2025 | On-ear | No | — | — | — | — | 135 g | — | — | — | |
| Xiaomi Mijia Smart Audio Glasses 2026 | Open-ear | No | 12 h | — | 5.4 | IPx4 | — | — | — | — | 7.2 |
Filters





















































