
2,013 models

Denon · 2022
DHT-S217
ULTIMEA · 2026
SKYWAVE F40-Boom
Denon · 2025
DHT-S218
Sennheiser · 2025
HD 550
Bose · 2026
Lifestyle Ultra Speaker
Razer · 2022
Leviathan V2 X
ULTIMEA · 2024
Poseidon D70
ULTIMEA · 2025
Poseidon M60 Boom| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| final TONALITE 2025 | In-ear | Yes | 9 h | — | 6 | IPx4 | — | Yes | — | — | 8.3 |
| Marshall Major IV 2020 | On-ear | No | 80 h | — | 5 | IPx0 | 165 g | — | — | — | 4.7 |
| Harman-Kardon Go 2022 | — | — | 8 h | 160 W | — | — | 4,700 g | — | — | — | 5.3 |
| JBL Cinema SB510 2024 | — | — | — | 200 W | 5.3 | — | 3,500 g | — | — | — | |
| Denon DHT-S217 2022 | — | — | — | — | — | — | 3,600 g | — | Yes | — | |
| LG S95TR 2024 | — | — | — | — | — | — | 5,650 g | — | Yes | Yes | 8.2 |
| LG S70TY 2024 | — | — | — | 400 W | 5 | — | 3,000 g | — | Yes | Yes | 5.9 |
| Sony BRAVIA Theatre Bar 7 2026 | — | — | — | 405 W | 5.3 | — | 4,600 g | — | Yes | Yes | 7.3 |
| JBL Reflect Aero TWS 2022 | In-ear | Yes | 8 h | — | 5.2 | IPx8 | — | — | — | — | 8.0 |
| Huawei FreeBuds 6 2025 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | — | Yes | — | — | 5.6 |
| Marshall Middleton 2022 | — | — | 20 h | 60 W | 5.1 | IPx7 | 1,800 g | — | — | Yes | 6.9 |
| LG DS80TR 2024 | — | — | — | 580 W | — | — | 4,300 g | — | Yes | Yes | |
| Panasonic RB-HF630B 2024 | On-ear | No | 72 h | — | 5.3 | — | 140 g | Yes | — | — | 5.0 |
| Sony ULT Field 7 2024 | — | — | 30 h | — | 5.2 | — | 6,300 g | — | — | — | |
| ULTIMEA SKYWAVE F40-Boom 2026 | — | — | — | — | 5.4 | — | — | — | Yes | — | |
| Denon DHT-S218 2025 | — | — | — | — | — | — | 3,600 g | — | Yes | — | |
| Sennheiser HD 550 2025 | Over-ear | No | — | — | — | — | — | — | — | — | |
| Bose Lifestyle Ultra Speaker 2026 | — | — | — | — | 5.3 | — | 1,660 g | — | — | Yes | |
| Shure AONIC 50 SBH2350 2020 | — | Yes | 20 h | — | 5 | — | 334 g | — | — | — | 5.8 |
| JBL Live Pro 2 TWS 2022 | In-ear | Yes | 10 h | — | 5.2 | IPx5 | — | Yes | — | — | 8.8 |
| Razer Leviathan V2 X 2022 | — | — | — | — | 5 | — | — | — | — | — | |
| Audio Technica ATH-CC500BT2 2024 | Bone conduction | — | 20 h | — | 5.3 | IPx4 | 32 g | Yes | — | — | 6.2 |
| Shokz OpenDots Air 2026 | Open-ear | No | 9 h | — | 6.1 | IPx5 | — | Yes | — | — | 6.4 |
| beyerdynamic Aventho 100 2025 | On-ear | Yes | 60 h | — | 5.4 | — | 220 g | Yes | — | — | 7.8 |
| Sony SRS-NS7 2021 | — | — | 12 h | 6 W | 5 | IPx4 | — | — | — | — | |
| Sony ULT FIELD 7 SRS-ULT70 2024 | — | — | 30 h | — | 5.2 | IPx7 | — | — | — | — | |
| ULTIMEA Poseidon D70 2024 | — | — | — | — | — | — | — | — | — | — | |
| Devialet Phantom Ultimate 98 dB 2025 | — | — | — | 400 W | 5.2 | — | 4,300 g | — | — | Yes | |
| Soundcore Liberty 5 Pro Max 2026 | In-ear | Yes | 12 h | — | 6.1 | IPx5 | — | Yes | Yes | — | 9.0 |
| ULTIMEA Poseidon M60 Boom 2025 | — | — | — | — | 5.4 | — | — | — | Yes | — |
Filters


















































