
525 models

Sennheiser · 2026
HD 400U
Neumann · 2022
NDH-30
Shure · 2022
SRH440A
Lewitt · 2026
LW6
Superlux · 2021
HD660 Pro
Stax · 2023
SR-X9000
Dell · 2024
WL5024
Audio Technica · 2025
ATH-ADX3000
HifiMan · 2025
Edition XV
Sennheiser · 2024
HD 620S
Austrian Audio · 2021
Hi-X65
Neumann · 2023
NDH-30 Black Edition
HifiMan · 2022
Edition XS
Xiaomi · 2026
Neo
Sony · 2024
MDR-M1
Shure · 2022
SRH840A
UltraSone · 2024
Signature Pure
HifiMan · 2023
Audivina| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Edifier WH950NB Gen 2 2025 | — | Yes | 80 h | 5.4 | — | — | Yes | 9.1 |
| OneOdio Fusion A70 2025 | — | — | 72 h | 5.2 | — | — | — | |
| Sennheiser HD 400U 2026 | Over-ear | No | — | — | — | — | — | |
| Urbanista MIAMI Noise Cancelling 2021 | — | Yes | 50 h | 5 | — | — | — | 8.3 |
| TOZO H20 TZ-T12052 2026 | — | Yes | 90 h | 6 | — | — | Yes | 9.6 |
| Neumann NDH-30 2022 | Over-ear | No | — | — | — | 352 g | — | |
| Shure SRH440A 2022 | — | No | — | — | — | 268 g | — | |
| OneOdio Studio Max 2 2026 | — | No | 120 h | 6 | — | — | — | 6.6 |
| defunc MONDO Freestyle Smoky M1015 2025 | — | — | 22 h | 5.3 | — | 68 g | — | |
| Lewitt LW6 2026 | — | No | — | 5.3 | — | — | — | |
| Superlux HD660 Pro 2021 | Over-ear | No | — | — | — | 250 g | — | |
| Stax SR-X9000 2023 | Over-ear | No | — | — | — | 432 g | — | |
| Dell WL5024 2024 | Over-ear | No | — | 5.3 | — | — | — | |
| Audio Technica ATH-ADX3000 2025 | Over-ear | No | — | — | — | 257 g | — | |
| HifiMan Edition XV 2025 | Over-ear | No | — | — | — | 452 g | — | |
| Sennheiser HD 620S 2024 | Over-ear | No | — | — | — | — | — | |
| Austrian Audio Hi-X65 2021 | Over-ear | No | — | — | — | 310 g | — | |
| OneOdio A10 2024 | — | Yes | 50 h | 5 | — | — | Yes | 7.6 |
| Neumann NDH-30 Black Edition 2023 | Over-ear | No | — | — | — | 352 g | — | |
| HifiMan Edition XS 2022 | Over-ear | No | — | — | — | 405 g | — | |
| Belkin SoundForm Surround 2025 | Over-ear | No | 60 h | 5.4 | — | — | Yes | |
| Xiaomi Neo 2026 | Over-ear | No | — | 5.4 | — | — | — | |
| Philips TAA6219BK/00 2025 | Over-ear | Yes | — | 5.4 | IPx5 | — | — | |
| Edifier WH950NB 2022 | Over-ear | Yes | 34 h | 5.3 | — | 296 g | Yes | 6.7 |
| Sony MDR-M1 2024 | On-ear | No | — | — | — | 216 g | — | |
| Shure SRH840A 2022 | Over-ear | No | — | — | — | 273 g | — | |
| UltraSone Signature Pure 2024 | Over-ear | No | — | — | — | 294 g | — | |
| iClever BTH12 2022 | — | No | 40 h | 5 | — | — | — | 4.6 |
| HifiMan Audivina 2023 | Over-ear | No | — | — | — | 470 g | — | |
| Fresh 'n Rebel Code Fuse 2024 | On-ear | No | 30 h | — | — | — | — | 3.9 |
Filters








































