
525 models



New
New








NewLogiLink2026
Bluetooth 6.0 Kopfhörer Hybrid ANC, kabellos, 40h40 hActive noise cancelling
approx. price≈ $30
7.7




New


New





Focal · 2022
Utopia 2022
Audio Technica · 2021
ATH-WP900
beyerdynamic · 2024
DT 1770 PRO MKII
Pioneer DJ · 2020
HDJ-CUE1BT
beyerdynamic · 2020
T5 (3rd Gen)
FiiO · 2024
FT1 Pro
Teenage Engineering · 2021
M-1
Rode · 2023
NTH-100M
V-MODA · 2025
M-100 PRO
FiiO · 2023
JT1
JVC · 2026
HA-S59W
FiiO · 2024
FT1
HifiMan · 2022
HE1000SE
FiiO · 2025
JT7
Aiaiai · 2024
TMA-2 DJ XE| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|
| Skullcandy Hesh Evo 2021 | On-ear | No | 36 h | 5 | 213 g | — | 4.4 |
| Bose QuietComfort 45 2021 | Over-ear | Yes | 24 h | 5.1 | — | — | 5.2 |
| JBL TUNE 660NC 2020 | On-ear | Yes | 55 h | 5 | 166 g | — | 8.7 |
| Sony WH-CH535 2026 | On-ear | No | 55 h | 6 | 150 g | Yes | 4.5 |
| Philips TAK4200 2026 | On-ear | No | 45 h | 5.4 | 129 g | Yes | 4.7 |
| JBL Tune 525BT 2024 | On-ear | No | 57 h | 5.3 | 157 g | Yes | 5.3 |
| Focal Utopia 2022 2022 | Over-ear | No | — | — | — | — | |
| JBL Live 460NC 2021 | On-ear | Yes | 50 h | 5 | 210 g | Yes | 8.0 |
| Audio Technica ATH-WP900 2021 | On-ear | No | — | — | 243 g | — | |
| Shure Aionic 50 Gen 2 2023 | In-ear | Yes | 45 h | 5.1 | — | — | |
| beyerdynamic DT 1770 PRO MKII 2024 | Over-ear | No | — | — | 388 g | — | |
| Pioneer DJ HDJ-CUE1BT 2020 | On-ear | No | — | 5 | 250 g | — | |
| beyerdynamic T5 (3rd Gen) 2020 | Over-ear | No | — | — | 350 g | — | |
| JBL Tune 570BT 2022 | On-ear | No | 22 h | 4.2 | — | Yes | 4.0 |
| LogiLink Bluetooth 6.0 Kopfhörer Hybrid ANC, kabellos, 40h 2026 | — | Yes | 40 h | 6 | — | — | 7.7 |
| FiiO FT1 Pro 2024 | Over-ear | No | — | — | 374 g | — | |
| Teenage Engineering M-1 2021 | On-ear | No | — | — | — | — | |
| Rode NTH-100M 2023 | Over-ear | No | — | — | — | — | |
| V-MODA M-100 PRO 2025 | — | No | — | — | — | — | |
| FiiO JT1 2023 | Over-ear | No | — | — | 355 g | — | |
| JVC HA-S59W 2026 | On-ear | No | — | 5.4 | — | Yes | |
| FiiO FT1 2024 | Over-ear | No | — | — | 340 g | — | |
| EarFun K2 2024 | — | No | 40 h | 5.4 | — | — | 4.4 |
| Vic Firth SIH3 Headphones 2025 | — | No | 35 h | — | — | — | 4.0 |
| iClever BTH20 2026 | On-ear | Yes | 60 h | 5.4 | 220 g | — | 8.4 |
| HifiMan HE1000SE 2022 | Over-ear | No | — | — | 440 g | — | |
| FiiO JT7 2025 | Over-ear | No | — | — | 318 g | — | |
| JBL LIVE 660NC 2021 | Over-ear | Yes | 50 h | 5 | 265 g | Yes | 7.3 |
| Aiaiai TMA-2 DJ XE 2024 | On-ear | No | — | — | — | — | |
| Powerlocus Bobo 2025 | On-ear | No | 45 h | 5.3 | 158 g | — | 4.6 |
Filters














