
525 models

Audio Technica · 2025
ATH-R70xa
Philips · 2021
TAH2005BK
Philips · 2020
Fidelio X3
Audio Technica · 2025
ATH-R50x
beyerdynamic · 2020
T1 (3rd Gen)
beyerdynamic · 2021
DT 990 PRO Black Edition
HifiMan · 2023
Ananda Nano
Sennheiser · 2025
HD 505 SE Copper Edition
Positive Grid · 2025
Spark NEO
Lazerbuilt · 2025
Squishmallows Plush Bluetooth Headphones
beyerdynamic · 2025
DT-270 Pro| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| JBL JR310BT 2020 | On-ear | No | 12 h | 5 | — | 113 g | — | 3.7 |
| TechniSat StereoMan 2 2024 | Over-ear | No | 10 h | — | — | 450 g | — | 3.8 |
| Audio Technica ATH-R70xa 2025 | On-ear | No | — | — | — | 199 g | — | |
| Focal BATHYS 2023 | On-ear | Yes | 35 h | 5.1 | — | 350 g | Yes | 6.9 |
| Austrian Audio Hi-X25BT 2021 | Over-ear | No | 30 h | 5 | — | 270 g | — | |
| Philips TAH2005BK 2021 | Over-ear | No | — | — | — | 185 g | — | |
| Edifier W800BT Pro 2026 | Over-ear | Yes | 45 h | 5.4 | — | 253 g | Yes | 5.8 |
| OneOdio A70 2021 | Over-ear | No | 72 h | — | — | — | — | 5.7 |
| Philips THE RINGO DUO 2026 | On-ear | No | 26 h | 6 | — | 80 g | — | 4.1 |
| Philips Fidelio X3 2020 | Over-ear | No | — | — | — | 435 g | — | |
| Philips Fidelio L4 2023 | Over-ear | Yes | 50 h | 5.3 | — | — | Yes | 7.4 |
| JBL Tune 520BT2 2026 | On-ear | No | 76 h | 6 | — | 158 g | Yes | 6.8 |
| defunc MONDO OVER-EAR ANC 2026 | — | Yes | 55 h | 6 | — | 314 g | Yes | 8.6 |
| Audio Technica ATH-R50x 2025 | On-ear | No | — | — | — | 207 g | — | |
| beyerdynamic T1 (3rd Gen) 2020 | Over-ear | No | — | — | — | 360 g | — | |
| beyerdynamic DT 990 PRO Black Edition 2021 | Over-ear | No | — | — | — | 290 g | — | |
| Kekz Kekzhörer 2022 | On-ear | No | 15 h | — | — | — | — | |
| Skullcandy ICON ANC 2025 | On-ear | Yes | 60 h | 5.3 | IPx4 | 225 g | Yes | 7.8 |
| HifiMan Ananda Nano 2023 | — | No | — | — | — | 419 g | — | |
| Sennheiser HD 505 SE Copper Edition 2025 | Over-ear | No | — | — | — | — | — | |
| CG Mobile Guess Kabelloser Kopfhörer 2025 | On-ear | No | 32 h | 5.3 | — | — | — | 4.3 |
| Positive Grid Spark NEO 2025 | — | No | — | 5 | — | 366 g | — | |
| Soundcore Life Q30 (2nd Gen) 2024 | — | Yes | 70 h | 5.3 | — | 260 g | Yes | 7.8 |
| Lazerbuilt Squishmallows Plush Bluetooth Headphones 2025 | On-ear | No | — | 5 | — | — | — | |
| beyerdynamic DT-270 Pro 2025 | Over-ear | No | — | — | — | 194 g | — | |
| Soundcore Space 2 Pro 2026 | Over-ear | Yes | 60 h | 6.1 | — | 262 g | Yes | 7.4 |
| JBL JR460 NC 2021 | Over-ear | Yes | 30 h | 5 | — | 200 g | Yes | 6.3 |
| Bowers & Wilkins PX7 S2 2022 | Over-ear | Yes | 30 h | 5 | — | 335 g | — | 6.4 |
| Edifier STAX Spirit S5 2024 | Over-ear | No | 80 h | 5.4 | — | 347 g | Yes | 7.5 |
| OneOdio Fusion A70 2025 | — | — | 72 h | 5.2 | — | — | — |
Filters















































