
8 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Motorola Sonic Sub 630 Bass 2021 | — | — | 9 h | — | — | IPx5 | — | — | — | |
| Motorola Moto Buds Bass 2025 | In-ear | Yes | 9 h | — | 5.3 | IPx4 | 51 g | — | — | 7.3 |
| Motorola Moto Buds 2024 | In-ear | Yes | 9 h | — | 5.3 | IPx4 | — | Yes | — | 9.1 |
| Motorola Moto Sound Flow 2026 | — | — | 15 h | 30 W | 5 | IPx7 | 581 g | — | Yes | 9.5 |
| Motorola ROKR 600 2025 | — | — | 6 h | — | 5.3 | IPx7 | — | — | — | |
| Motorola MOTO BUDS 065 2025 | In-ear | No | 4 h | — | 5.3 | IPx4 | — | — | — | 3.6 |
| Motorola ROKR 300 2025 | — | — | 12 h | — | 5.3 | IPx7 | — | — | — | |
| Motorola Moto JR300 2022 | On-ear | No | 24 h | — | — | — | — | — | — |
Filters















