JVC | Soundcore | |
|---|---|---|
| Models in the catalog | 51 | 85 |
| Models of the last 3 years | 27 | 53 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 6.2 | 7.6 |
| Median score, last 3 years | 7.3 | 7.8 |
| Best rated model | HA-EC77T · 9.5 | Boom Go 3i · 9.6 |
By year
Models by release year
JVCSoundcore
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | JVC | Soundcore |
|---|---|---|
| Battery life median | 9.5 h | 12 h |
| Bluetooth version median | 5.4 | 5.3 |
| Water resistance (IPx) median | IPx4 | IPx5 |
| Weight median | 157 g | 260 g |
| Battery powered (portable) share of models | 43% | 100% |
| Hi-res codec (LDAC / aptX HD / LHDC) share of models | 17% | 55% |
| Active noise cancelling share of models | 77% | 63% |
| Multipoint (two devices) share of models | 100% | 100% |
| Transparency / ambient mode share of models | 100% | 100% |











