
778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| JVC WOOD HA-FW1000T 2021 | In-ear | Yes | 9 h | 5.2 | IPx4 | — | — | 6.2 |
| Teufel Airy TWS 2 2024 | In-ear | No | 9 h | 5 | IPx4 | — | — | 5.4 |
| JVC HA-A30T2 2024 | In-ear | Yes | 11 h | 5.3 | IPx4 | — | Yes | 8.3 |
| JBL Wave Buds 2 2025 | In-ear | Yes | 10 h | 5.3 | IPx4 | — | Yes | 7.8 |
| EarFun Air Pro 3 2023 | In-ear | Yes | 9 h | 5.3 | IPx5 | — | Yes | 8.6 |
| HifiMan Svanar wireless 2023 | In-ear | Yes | — | 5.2 | IPx5 | — | — | 8.7 |
| Sony WF-C500 2021 | In-ear | No | 10 h | 5 | IPx4 | — | — | 4.5 |
| Huawei FreeBuds 6 2025 | In-ear | Yes | 5 h | 5.2 | IPx4 | — | Yes | 5.6 |
| Poly Voyager Free 60 2023 | In-ear | No | 5 h | 5.3 | — | — | — | 3.7 |
| Casio earU ER-100PT 2026 | Open-ear | — | 14 h | 5.4 | IPx4 | — | Yes | 7.8 |
| Teufel AIRY SPORTS TWS 2 2026 | In-ear | Yes | 13 h | 5.3 | IPx4 | — | Yes | 6.9 |
| Soundcore V20i 2024 | In-ear | No | 10 h | 5.4 | IPx5 | — | Yes | 6.0 |
| Fresh 'n Rebel Twins Breez 2025 | In-ear | No | 7 h | 5.4 | — | — | — | 4.3 |
| Yamaha TW-E3C 2023 | In-ear | No | 9 h | 5.2 | IPx5 | — | Yes | 6.3 |
| Xiaomi Buds 5 2024 | In-ear | Yes | 10 h | 5.3 | IPx4 | — | Yes | 9.4 |
| Huawei Freebuds 7i 2025 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | Yes | 6.7 |
| final ZE500 for ASMR 2025 | In-ear | — | 4.5 h | 5.4 | IPx4 | — | — | |
| JLab Go Air Sport 2022 | In-ear | No | 8 h | 5.1 | IPx5 | 58 g | — | 5.4 |
| Samsung Galaxy Buds4 2026 | Semi-in-ear (open) | Yes | 6 h | 6.1 | IPx4 | — | — | 5.4 |
| JVC HA-FX150T 2022 | In-ear | Yes | 9 h | 5.2 | IPx4 | — | — | 7.3 |
| Xiaomi Redmi Buds 6 Pro 2024 | In-ear | Yes | 9 h | 5.3 | IPx4 | — | Yes | 7.0 |
| JBL Tune Flex TWS 2022 | In-ear | Yes | 8 h | — | IPx4 | — | — | 6.6 |
| JBL Tune Buds 2 2024 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | — | 7.4 |
| Bose Sport Open Earbuds 2026 | Open-ear | No | 7 h | 5.4 | IPx4 | — | Yes | 4.2 |
| Shokz OpenDots Air 2026 | Open-ear | No | 9 h | 6.1 | IPx5 | — | Yes | 6.5 |
| Motorola moto buds 2 plus 2026 | In-ear | No | 9 h | 6 | IPx4 | — | — | 5.0 |
| JBL Endurance Race 2 2024 | In-ear | Yes | 12 h | 5.3 | IPx8 | — | — | 9.6 |
| Apple AirPods (3rd Gen) 2021 | Semi-in-ear (open) | — | 6 h | 5 | IPx4 | — | — | 4.6 |
| Teufel Airy TWS PRO 2025 | In-ear | No | 7 h | 5.2 | — | — | Yes | 4.2 |
| Nothing CMF Buds 2a 2025 | In-ear | Yes | 8 h | 5.4 | IPx4 | — | — | 6.7 |
Filters


























































