New778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| DeWalt Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56 2026 | In-ear | No | — | 5 | IPx6 | — | — | |
| LG Tone Free FN6 2020 | In-ear | No | 6 h | 5 | IPx4 | — | — | 4.1 |
| Sennheiser Conversation Clear Plus ConCPlus1 2023 | In-ear | Yes | — | 4.2 | IPx4 | — | — | 6.0 |
| JBL UA TRUE WIRELESS STREAK 2020 | In-ear | — | 6 h | 5 | IPx7 | — | — | 6.6 |
| Baseus Bowie WM01 2024 | In-ear | — | — | 5.3 | — | — | — | |
| Edifier W280NB Pro Wireless Neckband Headphones 2026 | — | Yes | — | 5.4 | IPx5 | — | Yes | |
| QCY QCY-T1CPro 2023 | In-ear | — | 7.5 h | 5.3 | IPx4 | — | — | 5.8 |
| radius Ne tiny HP-T200BT 2021 | In-ear | Yes | 10 h | 5.1 | IPx5 | — | — | 9.2 |
| Edifier STAX Spirit S3 2022 | Over-ear | No | 80 h | 5.2 | — | 329 g | Yes | 8.3 |
| QCY HT07 2024 | In-ear | Yes | 8 h | 5.2 | — | — | — | 7.8 |
| Belkin SOUNDFORM Play AUC005bt 2025 | In-ear | — | 8 h | 5.2 | IPx5 | — | — | 8.6 |
| Sennheiser TV Clear 2023 | In-ear | — | 15 h | 4.2 | — | — | — | |
| Simolio SM-823D 2024 | In-ear | No | 7 h | — | — | — | — | 4.3 |
| SoundPEATS Capsule 3 Pro 2023 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | — | 8.6 |
| SoundPEATS Air5 2025 | In-ear | Yes | — | 5.4 | IPx5 | — | — | |
| Philips T2 Fidelio True Wireless 2023 | In-ear | Yes | — | 5.3 | IPx4 | — | Yes | |
| Xiaomi Redmi Buds 4 Active 2023 | In-ear | No | 5 h | 5.3 | IPx4 | — | — | 3.9 |
| Marshall MOTIF ANC 2021 | In-ear | Yes | 6 h | 5.2 | IPx5 | — | — | 5.1 |
| happy plugs JOY 2022 | In-ear | No | 4 h | 5.2 | IPx4 | — | — | 4.0 |
| Skullcandy Rail 2024 | In-ear | — | 9 h | 5.2 | IPx5 | 49 g | Yes | |
| Belkin SoundForm Anywhere AUC014fq 2026 | Semi-in-ear (open) | — | 6 h | — | IPx4 | — | Yes | |
| Urbanista LONDON 2020 | In-ear | Yes | 5 h | 5 | IPx4 | — | — | 5.8 |
| QCY QCY-T9 2020 | In-ear | — | 4 h | 5 | IPx4 | — | — | 4.2 |
| QCY QCY-HT01C 2021 | In-ear | Yes | 5 h | 5.1 | — | — | — | 4.8 |
| Bose Kabelgebundene Noise-Cancelling-Earbuds 2026 | In-ear | Yes | — | — | IPx4 | — | — | |
| Jabra Elite 4 2023 | In-ear | Yes | 28 h | 5.2 | IPx5 | — | Yes | 9.7 |
| Soundcore Liberty 3 Pro 2021 | In-ear | Yes | 8 h | 5 | IPx4 | — | Yes | 8.3 |
| Jabra Elite 10 2023 | In-ear | Yes | 8 h | 5.3 | — | — | Yes | 7.5 |
Filters






















































