
778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Soundcore K20i 2024 | In-ear | No | 10 h | 5.3 | IPx5 | — | — | 7.5 |
| AKG N5 Hybrid 2024 | In-ear | Yes | 10 h | 5.3 | IPx2 | — | Yes | 6.4 |
| Soundcore AeroFit 2 2024 | Open-ear | No | 10 h | 5.4 | IPx5 | — | Yes | 7.1 |
| Sennheiser Accentum Clip 2026 | Open-ear | No | 9 h | 6 | IPx4 | — | Yes | 5.8 |
| JBL Live Flex 2023 | In-ear | No | 8 h | 5.3 | IPx4 | — | Yes | 5.6 |
| Marshall Minor IV 2024 | In-ear | No | 7 h | 5.3 | IPx4 | — | Yes | 4.8 |
| Philips TAT1209 2024 | In-ear | No | 6 h | 5.3 | IPx4 | 30 g | — | 4.1 |
| Soundcore AeroFit 2 Pro 2026 | Open-ear | Yes | 7 h | 6.1 | IPx5 | — | Yes | 8.2 |
| Anker R50i 2024 | In-ear | No | 10 h | 5.3 | IPx5 | — | — | 5.9 |
| JLab Go Air Pop 2022 | In-ear | No | 8 h | 5.1 | IPx4 | — | — | 4.7 |
| Samsung Galaxy Buds 3 Pro SM-R630 2024 | In-ear | Yes | 7 h | 5.3 | IPx7 | — | Yes | 6.2 |
| JBL Endurance Peak 4 2025 | In-ear | Yes | 12 h | 5.4 | IPx8 | — | Yes | 8.7 |
| OnePlus Buds Pro 3 2024 | In-ear | Yes | 10 h | 5.4 | IPx5 | — | — | 8.1 |
| Huawei FreeBuds SE 4 ANC 2025 | In-ear | Yes | 10 h | 5.4 | IPx4 | — | — | 7.5 |
| Beats Powerbeats Fit 2025 | In-ear | Yes | 7 h | — | IPx4 | — | — | 5.8 |
| Sennheiser Accentum Open 2025 | In-ear | Yes | 6 h | 5.3 | IPx4 | — | Yes | 5.2 |
| Huawei FreeBuds Pro 4 2025 | In-ear | Yes | 7 h | 5.2 | IPx4 | — | Yes | 6.8 |
| JBL Wave Beam 2022 | In-ear | No | 8 h | 5.2 | IPx4 | — | — | 4.6 |
| Soundcore AeroFit 2 AI 2026 | Open-ear | No | 8 h | 5.4 | IPx5 | — | Yes | 5.8 |
| Soundcore P42i 2026 | In-ear | Yes | 12 h | 6.1 | IPx5 | — | Yes | 9.4 |
| Audio Technica ATH-SQ1TW2NC 2026 | In-ear | Yes | 7.5 h | 5.2 | IPx5 | — | Yes | 8.2 |
| Sennheiser RS 5200 2021 | In-ear | No | 12 h | — | — | 61 g | — | 5.9 |
| Xiaomi Redmi Buds 8 2026 | In-ear | Yes | 11 h | 5.4 | IPx4 | — | — | 7.8 |
| JBL Sense Pro 2025 | Open-ear | Yes | 38 h | 6 | IPx4 | — | Yes | 7.9 |
| Audio Technica ATH-TWX7 2023 | In-ear | Yes | 7.5 h | 5.1 | IPx4 | — | Yes | 6.9 |
| Samsung Galaxy Buds Core 2025 | In-ear | Yes | 35 h | 5.4 | IPx4 | 36 g | Yes | 8.9 |
| Huawei FreeBuds Neo 2026 | In-ear | Yes | 10 h | 6 | IPx5 | — | Yes | 8.9 |
| Soundcore Liberty Buds 2026 | In-ear | Yes | 7 h | 6.1 | IPx5 | — | Yes | 8.2 |
| JVC nearphones HA-NP50T 2023 | Open-ear | No | 9.5 h | 5.3 | IPx4 | — | Yes | 4.8 |
| Huawei FreeBuds SE 3 2025 | In-ear | Yes | 9 h | 5.4 | IPx4 | — | — | 8.3 |
Filters


























































