
620 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Elecom &me LBT-TWS16JM 2024 | In-ear | — | 5 h | 5.3 | — | — | — | |
| Baseus Bowie WM01 2024 | In-ear | — | — | 5.3 | — | — | — | |
| JBL UA TRUE WIRELESS STREAK 2020 | In-ear | — | 6 h | 5 | IPx7 | — | — | 6.5 |
| BMW M Metal Logo TWS ENC Bluetooth-Kopfhörer 2026 | Open-ear | No | 30 h | 5.3 | IPx5 | — | — | 7.6 |
| QCY Aily Pods 2022 | Semi-in-ear (open) | — | 5.5 h | 5.3 | IPx4 | — | — | 4.6 |
| JLab Go Air Sport+ True Wireless In-Ear-Kopfhörer, 35h, IP55 2026 | In-ear | No | 35 h | — | IPx5 | — | — | 6.8 |
| JLab EPIC Air Sport ANC 2022 | — | Yes | 15 h | 5 | IPx6 | — | — | 9.1 |
| QCY QCY-HT01C 2021 | In-ear | Yes | 5 h | 5.1 | — | — | — | 4.7 |
| Xiaomi Redmi Buds 4 Active 2023 | In-ear | No | 5 h | 5.3 | IPx4 | — | — | 3.9 |
| QCY QCY-T1CPro 2023 | In-ear | — | 7.5 h | 5.3 | IPx4 | — | — | 5.7 |
| QCY QCY-T9 2020 | In-ear | — | 4 h | 5 | IPx4 | — | — | 4.1 |
| Elecom LBT-OWS02EC 2025 | Open-ear | — | 7 h | 5.4 | IPx5 | — | Yes | 6.2 |
| Skullcandy Rail 2024 | In-ear | — | 9 h | 5.2 | IPx5 | 49 g | Yes | |
| radius Ne tiny HP-T200BT 2021 | In-ear | Yes | 10 h | 5.1 | IPx5 | — | — | 9.2 |
| Belkin SoundForm ClearFit AUC013btBK 2026 | Open-ear | — | 8 h | 5.3 | IPx5 | — | Yes | |
| Belkin SOUNDFORM Play AUC005bt 2025 | In-ear | — | 8 h | 5.2 | IPx5 | — | — | 8.5 |
| SoundPEATS Capsule 3 Pro 2023 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | — | 8.4 |
| Jabra Elite 4 2023 | In-ear | Yes | 28 h | 5.2 | IPx5 | — | Yes | 9.7 |
| happy plugs JOY 2022 | In-ear | No | 4 h | 5.2 | — | — | — | 3.5 |
| Cambridge Audio Melomania A100 2026 | In-ear | No | 12 h | 5.4 | — | — | Yes | 7.8 |
Filters






































