
778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord Buds 3 Pro 2024 | In-ear | Yes | 12 h | 5.4 | IPx5 | — | Yes | — | 8.7 |
| Xiaomi Redmi Buds 5 2024 | In-ear | Yes | 10 h | 5.3 | — | 42 g | — | — | 8.0 |
| Realme Buds Air6 Pro 2024 | In-ear | Yes | 10 h | 5.3 | IPx5 | — | Yes | — | 9.5 |
| Kenwood KH-CRZ40T 2022 | In-ear | — | 7.5 h | 5.1 | IPx5 | — | — | — | 8.0 |
| QCY HT08 MeloBuds Pro 2024 | In-ear | Yes | 8 h | 5.2 | — | — | — | — | 7.6 |
| JBL Tune 245 NC 2025 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | Yes | — | 8.2 |
| Yamaha TW-ES5A 2022 | In-ear | No | 9 h | 5.2 | IPx5 | — | — | — | 6.4 |
| Soundcore Life P2 Mini 2022 | In-ear | No | 7 h | 5 | IPx5 | — | — | — | 4.0 |
| JBL Tune Buds 2023 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | — | — | 9.3 |
| AVIOT TE-V1R 2024 | In-ear | Yes | 19 h | 5.3 | IPx4 | — | Yes | — | 9.6 |
| Panasonic RZ-B310WDE-K 2023 | In-ear | Yes | 6 h | 5.3 | — | — | — | — | 5.9 |
| Sony h.ear in 3 Truly Wireless WF-H800 2020 | In-ear | — | 8 h | 5 | — | — | — | — | |
| JBL Wave Flex 2 2025 | In-ear | Yes | 10 h | 5.3 | IPx4 | — | — | — | 9.0 |
| Philips TAT3000 2026 | In-ear | Yes | — | 6 | IPx4 | — | — | — | |
| Noble Audio FoKus Amadeus 2025 | In-ear | Yes | 12 h | 5.4 | — | — | Yes | — | 9.5 |
| AVIOT TE-ZX1 2024 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | Yes | — | 5.5 |
| Fresh 'n Rebel Twins Core 2024 | In-ear | No | 6 h | — | — | — | — | — | 4.1 |
| Vivo BUDS Pro 2026 | In-ear | No | 13 h | 6.1 | — | — | — | — | 7.6 |
| AVIOT TE-J2 2025 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | Yes | — | 8.0 |
| radius Hear-scape ear-hug HP-H10BT 2025 | Open-ear | — | 10 h | 5.3 | IPx4 | — | — | — | 6.4 |
| Honor Earbuds Open 2025 | In-ear | No | 6 h | 5.2 | IPx4 | — | — | — | 4.0 |
| Lenovo TWS 2025 | In-ear | Yes | 7 h | 5.3 | — | — | — | Yes | 6.9 |
| Philips TAT2200 2026 | In-ear | Yes | — | 6 | IPx4 | — | Yes | — | |
| QCY Crossky C30 T33 2025 | Open-ear | No | 5 h | 5.4 | IPx4 | — | Yes | — | 4.2 |
| Jabra Elite 7 Active 2021 | In-ear | Yes | 8 h | 5.2 | IPx7 | — | — | — | 8.0 |
| The House of Marley TRENCHTOWN ANC 2026 | In-ear | No | 6 h | 5.4 | IPx5 | — | — | — | 3.8 |
| AVIOT TE-D01gs 2021 | In-ear | — | 10 h | 5 | IPx7 | — | — | — | 9.6 |
| Denon AH-C830WNC ANC 2022 | In-ear | Yes | 6 h | 5 | IPx4 | — | — | — | 5.1 |
| Anker Liberty Buds 2 2026 | In-ear | Yes | 12 h | 6.1 | IPx5 | — | Yes | — | 9.2 |
| Blackview Airbuds 12 2025 | In-ear | Yes | 5 h | 5.4 | IPx7 | — | — | — | 6.1 |
Filters


























































