
2,013 models

Samsung · 2026
HW-Q935GH/ZG
Samsung · 2025
HW-QS710GF/ZG
Denon · 2026
Home 600
Teufel · 2025
CINEBAR 22
Creative · 2025
Stage Pro
Sennheiser · 2026
CX 80 U| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soundcore Sleep A30 2025 | In-ear | Yes | 9 h | — | 5.4 | IPx4 | — | — | — | — | 8.1 |
| Samsung HW-Q995GH/ZG 2026 | — | — | — | 656 W | 5.3 | — | 7,300 g | — | Yes | Yes | 9.7 |
| Soundcore P31i 2025 | In-ear | Yes | 10 h | — | 6.1 | IPx5 | — | Yes | — | — | 9.5 |
| Marshall Woburn III 2022 | — | — | — | 120 W | 5.2 | IPx0 | 7,450 g | — | — | Yes | 4.7 |
| Sony SRS-NB10 2021 | — | — | 20 h | — | 5.1 | IPx4 | — | — | — | — | |
| JVC WOOD HA-FW1000T 2021 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | — | — | — | 6.0 |
| Bose SoundLink Max Portable Speaker 2024 | — | — | 20 h | — | 5.3 | IPx7 | 2,223 g | — | — | — | 7.6 |
| Philips TAH8000E 2026 | Over-ear | Yes | 70 h | — | 5.4 | — | 260 g | — | — | — | 8.4 |
| Samsung HW-Q935GH/ZG 2026 | — | — | — | — | — | — | — | — | Yes | — | |
| Anker Aeroclip 2 2026 | Open-ear | No | 8 h | — | 6 | IPx7 | — | Yes | — | — | 6.8 |
| Bowers & Wilkins Px7 S3 2025 | Over-ear | Yes | 30 h | — | 5.3 | — | 300 g | Yes | — | — | 5.7 |
| Samsung HW-QS710GF/ZG 2025 | — | — | — | — | — | — | — | — | Yes | Yes | |
| Yamaha YH-L500A 2025 | — | — | 20 h | — | 5.4 | — | 265 g | Yes | — | — | 4.5 |
| Denon Home 600 2026 | — | — | — | — | — | — | 8,000 g | — | Yes | Yes | |
| Sharp AQUOS AN-SS3 2023 | — | — | 16 h | — | 5.3 | IPx4 | — | — | — | — | |
| JBL Tune 720BT 2023 | On-ear | No | 2 h | — | 5.3 | — | — | Yes | — | — | 3.6 |
| JBL Sense Pro 2025 | Open-ear | Yes | 38 h | — | 6 | IPx4 | — | Yes | — | — | 7.8 |
| Marshall Milton A.N.C. 2026 | On-ear | Yes | 80 h | — | 6 | — | 200 g | Yes | — | — | 7.8 |
| Marshall Minor IV 2024 | In-ear | No | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.7 |
| Sonos Play 2026 | — | — | 24 h | — | 5.3 | IPx7 | 1,300 g | — | — | Yes | 9.6 |
| Marshall MONITOR III A.N.C. 2024 | — | Yes | 100 h | — | 5.3 | — | 250 g | Yes | — | — | 8.9 |
| Philips TAT1209 2024 | In-ear | No | 6 h | — | 5.3 | IPx4 | 30 g | — | — | — | 4.1 |
| Teufel CINEBAR 22 2025 | — | — | — | — | 5.3 | — | 5,140 g | — | Yes | — | |
| JBL Live Flex 2023 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 5.5 |
| Creative Stage Pro 2025 | — | — | — | — | 5.3 | — | — | — | — | — | |
| Sennheiser CX 80 U 2026 | In-ear | — | — | — | — | — | 14 g | — | — | — | |
| Samsung Galaxy Buds 3 Pro SM-R630 2024 | In-ear | Yes | 7 h | — | 5.3 | IPx7 | — | Yes | — | — | 6.0 |
| JBL Xtreme 4 2024 | — | — | 24 h | 100 W | 5.3 | IPx7 | 2,100 g | Yes | — | — | 8.5 |
| Denon Home Soundbar 550 2021 | — | — | — | — | — | — | 3,500 g | — | Yes | Yes | 4.0 |
| Sony LinkBuds Open 2024 | In-ear | No | 4 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.2 |
Filters




















































