
2,013 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JBL LIVE 100BT 2020 | In-ear | — | 9 h | — | 5 | — | 16 g | Yes | — | |
| Philips T1 Fidelio True Wireless 2021 | In-ear | Yes | 13 h | — | 5.2 | IPx4 | — | Yes | — | 9.6 |
| Motorola Moto JR300 2022 | On-ear | No | 24 h | — | — | — | — | — | — | |
| Elecom LBT-ECOWS01MBK 2025 | Open-ear | — | 10 h | — | 5.4 | — | — | — | — | |
| Red Bull Racing RB-EB220 2025 | In-ear | Yes | 6 h | — | 5 | — | — | — | — | 6.1 |
| Skullcandy Mod 2022 | In-ear | — | 7 h | — | 5.2 | IPx5 | — | Yes | — | |
| JLab EPIC LUX LAB 2025 | Over-ear | Yes | 90 h | — | 5.4 | — | 300 g | Yes | — | 7.9 |
| JLab JBUDS ANC 3 2024 | In-ear | Yes | 9 h | — | 5.2 | IPx5 | — | Yes | — | 8.3 |
| DAP Silent Disco Kopfhörer 2026 | Over-ear | No | 8 h | — | — | — | — | — | — | 3.7 |
| Philips TAT2205 2020 | In-ear | — | 4 h | — | 5.1 | — | — | — | — | |
| Powerlocus Moonfly 2026 | Over-ear | Yes | 70 h | — | 5.4 | — | — | — | — | 9.0 |
| Lexibook iParty K8250-02 2021 | — | — | 4 h | — | — | — | 4,500 g | — | — | |
| Philips TAST702BK/98 2020 | In-ear | — | 6 h | — | 5 | IPx5 | — | — | — | |
| Edifier ED-NBDS 2022 | In-ear | Yes | 6 h | — | 5.2 | IPx4 | — | — | — | 6.1 |
| Belkin SOUNDFORM ELITE G1S0001dq 2020 | — | — | — | — | 5 | — | — | — | Yes | |
| Austrian Audio Hi-X18 2025 | In-ear | No | — | — | — | — | — | — | — | |
| AVIOT TE-D01i2 2021 | In-ear | Yes | 9 h | — | 5.2 | IPx4 | — | — | — | 8.5 |
| Nauc M19 2024 | In-ear | No | 9 h | — | 5.1 | — | — | — | — | 4.3 |
| Elecom &me LBT-TWS16JM 2024 | In-ear | — | 5 h | — | 5.3 | — | — | — | — | |
| Kanto TUK 2022 | — | — | — | 130 W | 4.2 | — | 5,000 g | — | — | |
| QCY QCY-MINI2 2020 | In-ear | — | 3 h | — | 5 | — | 4 g | — | — | |
| D-Jix Triton 600 Knochenschall-Kopfhörer Bluetooth 6.0, MP3 32GB, IP68 2026 | Bone conduction | — | 15 h | — | 6 | IPx8 | — | — | — | |
| Baseus Bowie WM01 2024 | In-ear | — | — | — | 5.3 | — | — | — | — | |
| JBL Quantum Air 2023 | In-ear | — | — | — | — | IPx4 | — | — | — | |
| JBL UA TRUE WIRELESS STREAK 2020 | In-ear | — | 6 h | — | 5 | IPx7 | — | — | — | 6.5 |
| BMW M Metal Logo TWS ENC Bluetooth-Kopfhörer 2026 | Open-ear | No | 30 h | — | 5.3 | IPx5 | — | — | — | 7.6 |
| QCY Aily Pods 2022 | Semi-in-ear (open) | — | 5.5 h | — | 5.3 | IPx4 | — | — | — | 4.6 |
| JLab Go Air Sport+ True Wireless In-Ear-Kopfhörer, 35h, IP55 2026 | In-ear | No | 35 h | — | — | IPx5 | — | — | — | 6.8 |
| JLab EPIC Air Sport ANC 2022 | — | Yes | 15 h | — | 5 | IPx6 | — | — | — | 9.1 |
| Powerlocus P1Kids 2025 | Over-ear | No | 20 h | — | 5.3 | — | — | — | — | 3.9 |
Filters


























































