New2,013 models

Austrian Audio · 2026
The Arranger
Sony · 2024
MDR-M1
Audio Technica · 2025
ATH-R50x
Meze · 2026
Strada
Lenovo · 2020
ThinkSmart View| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JLab JBuds Open Sport 2 2026 | In-ear | — | 8 h | — | 6 | IPx5 | — | Yes | — | — | 7.5 |
| SoundPEATS Air5 Pro 2026 | In-ear | Yes | 7 h | — | 5.4 | IPx5 | — | Yes | — | — | 7.0 |
| Lenovo Yoga Active Noise Cancellation Headphones 2020 | On-ear | Yes | 14 h | — | 5 | — | — | — | — | — | 5.7 |
| Humantechnik Tiviton DAB 2025 | In-ear | No | 8 h | — | — | — | — | — | — | — | 5.1 |
| Denon AH-C830WNC ANC 2022 | In-ear | Yes | 6 h | — | 5 | IPx4 | — | — | — | — | 5.0 |
| JBL TUNE 115BT 2020 | In-ear | — | 8 h | — | 4.2 | — | 19 g | Yes | — | — | |
| CG Mobile Guess Wireless Earbuds GUTWSJ14ESG 2025 | In-ear | No | 5 h | — | 5.3 | IPx4 | — | — | — | — | 3.7 |
| Bang & Olufsen Beosound Level 2021 | — | — | 16 h | 105 W | 5 | IPx4 | 3,300 g | — | — | Yes | 4.1 |
| Elecom ILMF LBT-TWS17E 2024 | Semi-in-ear (open) | — | 5.5 h | — | 5.3 | — | — | — | — | — | |
| Baseus Eli 15i Fit 2025 | Open-ear | — | 12 h | — | 5.4 | IPx4 | 79 g | — | — | — | 7.5 |
| Suunto AQUA 2025 | Bone conduction | — | 10 h | — | 5.3 | IPx8 | 35 g | Yes | — | — | 9.0 |
| Bang & Olufsen Beosound Premiere 2025 | — | — | — | 80 W | 5.4 | — | 8,500 g | — | Yes | Yes | 6.4 |
| AVIOT Openpiece M TE-M1 2022 | Open-ear | — | 10.5 h | — | 5.2 | IPx5 | — | Yes | — | — | 9.2 |
| Streetz BT210 2025 | In-ear | No | 20 h | — | 5.3 | — | — | — | — | — | 3.6 |
| OnePlus Buds 3 2024 | In-ear | Yes | 10 h | — | 5.3 | IPx5 | — | Yes | — | — | 8.9 |
| Austrian Audio The Arranger 2026 | — | No | — | — | — | — | 320 g | — | — | — | |
| Skullcandy Push ANC Active S2PAW-S749 2024 | — | Yes | 12 h | — | 5.3 | IPx7 | 105 g | Yes | — | — | 9.2 |
| QCY QCY-T1 2020 | In-ear | — | 4 h | — | 5 | — | — | — | — | — | |
| Caliber Oracle Red Bull Racing RB-SK420 2025 | — | — | — | 15 W | — | IPx6 | — | — | — | — | |
| Sennheiser TV Clear Earbuds 2025 | In-ear | No | 15 h | — | — | — | — | — | — | — | 7.8 |
| Sony MDR-M1 2024 | On-ear | No | — | — | — | — | 216 g | — | — | — | |
| Audio Technica ATH-R50x 2025 | On-ear | No | — | — | — | — | 207 g | — | — | — | |
| Meze Strada 2026 | Over-ear | No | — | — | — | — | 330 g | — | — | — | |
| Sennheiser CX True Wireless 2021 | In-ear | No | 9 h | — | 5.1 | IPx4 | — | — | — | — | 4.5 |
| Lenovo ThinkSmart View 2020 | — | — | — | — | 4.2 | — | 1,000 g | — | — | Yes | |
| radius REALTA HP-R300BT 2022 | In-ear | — | 12.5 h | — | 5.2 | IPx5 | — | — | — | — | 9.6 |
| JLab JBuddies ANC 2024 | Over-ear | Yes | 48 h | — | 5.2 | — | 150 g | — | — | — | 6.9 |
| CG Mobile BMW M BMBHMIASPV083MCA 2026 | On-ear | No | — | — | 5.4 | IPx4 | — | — | — | — | |
| Huawei FreeBuds Pro 2 2022 | In-ear | Yes | 7 h | — | 5.2 | IPx4 | — | Yes | — | — | 6.2 |
| QCY Melobuds N65 kabellose In-Ear-Kopfhörer ANC Bluetooth 6.0 2026 | — | No | 50 h | — | 6 | IPx5 | — | — | — | — |
Filters





















































