
2,581 models

Google · 2026
Home Speaker
Amazon · 2025
Echo Show 8 2025
Amazon · 2025
Echo Studio 2025
Audio Pro · 2025
C10 MkII W| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Sound Outdoor 2024 | — | — | 12 h | 30 W | 5.3 | IPx7 | — | — | — | — | 5.3 |
| Soundcore Space One Pro 2024 | On-ear | Yes | 60 h | — | 5.3 | — | 286 g | Yes | — | — | 7.5 |
| Bowers & Wilkins PX8 2022 | Over-ear | Yes | 30 h | — | 5.2 | — | — | Yes | — | — | 5.8 |
| Sonos Roam 2 2024 | — | — | 10 h | — | 5.2 | IPx7 | 430 g | — | — | Yes | 9.1 |
| JBL Tune 520BT 2023 | On-ear | No | 57 h | — | 5.3 | — | 157 g | Yes | — | — | 5.1 |
| Yamaha True X-Bar 50A 2022 | — | — | — | 36 W | 5 | — | 3,900 g | — | Yes | Yes | |
| Apple AirPods 3 2021 | In-ear | Yes | 6 h | — | 5 | IPx4 | — | Yes | — | — | 5.1 |
| Beats Solo Buds 2024 | In-ear | Yes | 18 h | — | 5.3 | — | — | — | — | — | 8.9 |
| Apple AirPods Pro 2021 | In-ear | Yes | 5 h | — | 5 | IPx4 | — | — | — | — | 4.9 |
| Shokz OpenRun Mini USB-C 2024 | Bone conduction | — | 10 h | — | 5.1 | IPx4 | 380 g | Yes | — | — | 4.3 |
| Sony WH-CH730N 2026 | Over-ear | Yes | 75 h | — | 6 | — | 207 g | Yes | — | — | 7.4 |
| Google Home Speaker 2026 | — | — | — | — | — | — | — | — | — | Yes | |
| Technics EAH-AZ60M2 2023 | In-ear | Yes | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 6.3 |
| Amazon Echo Show 8 2025 2025 | — | — | — | — | — | — | 1,000 g | — | — | Yes | |
| Audio Technica ATH-CKS330XBT 2020 | Neckband | — | 20 h | — | 5 | IPx2 | 24 g | Yes | — | — | 5.2 |
| LG DSC9S 2023 | — | — | — | 440 W | 5 | — | 4,100 g | — | Yes | Yes | 7.2 |
| Teufel Cinebar Ultima 2020 | — | — | — | 380 W | — | — | 11,200 g | — | — | — | |
| Bose SoundLink Home Bluetooth Speaker 2024 | — | — | 9 h | — | 5.3 | — | — | — | — | — | |
| Baseus Inspire XH1 2025 | — | Yes | 100 h | — | 6.1 | — | 273 g | Yes | — | — | 9.2 |
| Amazon Echo Studio 2025 2025 | — | — | — | — | 5.3 | — | 1,630 g | — | Yes | Yes | |
| Beats Solo 4 2024 | Over-ear | No | 50 h | — | 5.3 | — | 217 g | — | — | — | 4.9 |
| Sonos Ace Ultra 2026 | — | Yes | 35 h | — | 6 | — | 322 g | Yes | Yes | — | 5.9 |
| Bose SoundLink Flex Portable Speaker ) (2nd Gen) 2024 | — | — | 12 h | — | 5.3 | IPx7 | — | — | — | — | 6.0 |
| Audio Pro C10 MkII W 2025 | — | — | — | — | — | — | — | — | — | Yes | |
| Klipsch Flexus Core 200 2024 | — | — | — | 180 W | — | — | 8,500 g | — | Yes | — | |
| Xiaomi Redmi Buds 5 Pro 2024 | In-ear | Yes | 10 h | — | 5.3 | IPx5 | — | — | — | — | 8.8 |
| Cambridge Audio L/R S 2026 | — | — | — | 100 W | — | — | 3,000 g | — | — | — | |
| Devialet Gemini II 2023 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | — | Yes | — | — | 5.3 |
| Klipsch flexus Core 100 2024 | — | — | — | 100 W | — | — | 4,540 g | — | Yes | — | |
| Marshall Woburn III 2022 | — | — | — | 120 W | 5.2 | IPx0 | 7,450 g | — | — | Yes | 4.8 |
Filters






















































