New2,156 models

Audizio · 2026
SB96S Soundbar 2.1
Gembird · 2022
SPK-BT-17
Metronic · 2026
Soundbar
Lazerbuilt · 2025
Squishmallows Plush Bluetooth Headphones
HEDD Audio · 2025
HEDDphone D1
Denon · 2020
DHT-S416
Xiaomi · 2025
QBH4286EU
Denon · 2020
Home 150 NV
beyerdynamic · 2021
DT 990 PRO Black Edition
Piega · 2023
Ace 30 Wireless
Samsung · 2025
B400F 2ch B-series
Denon · 2020
Home 250| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBL Tune 735BT 2026 | Over-ear | No | 76 h | — | 6 | — | 218 g | Yes | — | — | |
| Audizio SB96S Soundbar 2.1 2026 | — | — | — | — | 5.3 | — | — | — | — | — | |
| Polk Audio MagniFi Mini AX Soundbar 2026 | — | — | — | 150 W | 5 | — | — | — | Yes | Yes | |
| Gembird SPK-BT-17 2022 | — | — | — | — | — | — | 560 g | — | — | — | |
| Edifier ED-QR30 2025 | — | — | — | 30 W | 5.4 | — | 3,090 g | — | — | — | |
| Metronic Soundbar 2026 | — | — | — | — | 5.3 | — | — | — | — | — | |
| Lazerbuilt Squishmallows Plush Bluetooth Headphones 2025 | On-ear | No | — | — | 5 | — | — | — | — | — | |
| Edifier HECATE ED-G2000PRO 2025 | — | — | — | 32 W | 5.4 | — | — | — | — | — | |
| JVC HA-EC25T 2022 | In-ear | No | 7 h | — | 5.1 | IPx5 | — | — | — | — | 4.9 |
| Skullcandy Dime 3 2023 | In-ear | No | 8 h | — | 5.3 | IPx4 | 34 g | Yes | — | — | 4.7 |
| Realme Buds Air 8 Pro 2026 | In-ear | No | 12 h | — | 6.1 | IPx5 | — | — | — | — | 8.1 |
| ULTIMEA Solo B30 2.1 2025 | — | — | — | 120 W | 5.3 | — | 1,850 g | — | — | — | |
| OXS Thunder Pro 2025 | — | — | — | 80 W | 5 | — | 4,700 g | — | Yes | — | |
| DALI VEGA 2026 | — | — | — | 250 W | — | — | 8,700 g | — | — | Yes | 9.3 |
| HEDD Audio HEDDphone D1 2025 | Over-ear | No | — | — | — | — | 350 g | — | — | — | |
| Samsung HW-QS90H/XC 2026 | — | — | — | 330 W | 5.3 | — | 6,700 g | — | Yes | Yes | 6.9 |
| Soundcore Space 2 Pro 2026 | Over-ear | Yes | 60 h | — | 6.1 | — | 262 g | Yes | — | — | 7.5 |
| Denon DHT-S416 2020 | — | — | — | — | — | — | 1,800 g | — | — | Yes | |
| Sony WH-1000XM5 BNT -Blue Note Tokyo 2023 | — | Yes | 40 h | — | 5.2 | — | 250 g | Yes | — | — | 7.1 |
| JBL Tune 230NC TWS 2021 | In-ear | Yes | 10 h | — | 5.2 | IPx4 | — | — | — | — | 7.2 |
| AVIOT TE-Q3 2023 | In-ear | Yes | 11.5 h | — | 5.3 | IPx4 | — | Yes | — | — | 8.5 |
| Samsung HW-S800D 2024 2024 | — | — | — | — | 5.2 | — | 1,400 g | — | Yes | Yes | 6.3 |
| Xiaomi QBH4286EU 2025 | — | — | — | — | 5.3 | — | — | — | — | — | |
| Denon Home 150 NV 2020 | — | — | — | — | — | — | 1,700 g | — | — | Yes | |
| beyerdynamic DT 990 PRO Black Edition 2021 | Over-ear | No | — | — | — | — | 290 g | — | — | — | |
| Piega Ace 30 Wireless 2023 | — | — | — | — | — | — | 3,000 g | — | — | Yes | |
| Sony HT-S400 2022 | — | — | — | 330 W | 5 | — | 2,400 g | — | — | — | |
| Skullcandy Push 720 Open 2026 | Open-ear | No | 6 h | — | 5.3 | IPx7 | 90 g | Yes | — | — | 5.4 |
| Samsung B400F 2ch B-series 2025 | — | — | — | — | 2 | — | — | — | — | — | |
| Denon Home 250 2020 | — | — | — | — | — | — | 3,700 g | — | — | Yes |
Filters














































