
2,013 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sony WH-CH720N 2023 | Over-ear | Yes | 50 h | — | 5.2 | — | 192 g | Yes | — | — | 6.6 |
| Denon PerL Pro 2023 | In-ear | Yes | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 6.4 |
| Marshall Major V 2024 | On-ear | No | 100 h | — | 5.3 | IPx0 | 186 g | Yes | — | — | 5.0 |
| Shokz OpenRun USB-C 2022 | Bone conduction | — | 8 h | — | 5.1 | IPx7 | 26 g | Yes | — | — | 6.6 |
| Anker SoundCore 2 2024 | — | — | 24 h | 12 W | 5 | IPx7 | — | — | — | — | |
| JBL Tune 730BT 2025 | On-ear | No | 76 h | — | 6 | — | 218 g | Yes | — | — | 5.2 |
| Soundcore Space One Pro 2024 | On-ear | Yes | 60 h | — | 5.3 | — | 286 g | Yes | — | — | 7.6 |
| Bose QuietComfort Headphones 2023 | Over-ear | Yes | 24 h | — | 5.3 | — | 250 g | Yes | — | — | 5.7 |
| JBL Tune 780NC 2025 | On-ear | Yes | 76 h | — | 6 | — | — | Yes | — | — | 8.6 |
| Technics EAH-AZ80 2023 | In-ear | No | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.9 |
| Apple HomePod mini 2020 | — | — | — | — | 5 | — | — | — | — | Yes | |
| Soundcore P40i 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx5 | — | Yes | — | — | 8.6 |
| Apple HomePod (2nd Gen) 2023 | — | — | — | — | 5 | — | 2,500 g | — | Yes | Yes | |
| Huawei FreeClip 2023 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.7 |
| Beats Powerbeats Pro 2 2025 | In-ear | Yes | 10 h | — | — | IPx4 | — | — | — | — | 7.3 |
| Bose QuietComfort Ultra 2024 | On-ear | Yes | 24 h | — | 5.3 | — | 250 g | Yes | — | — | 5.3 |
| Apple AirPods Pro 2 2022 | In-ear | Yes | 6 h | — | 5.3 | IPx4 | — | — | — | — | 5.3 |
| Sony Linkbuds Clip 2026 | In-ear | No | 9 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.7 |
| JVC HA-NP1T 2024 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.4 |
| WiiM Sound 2025 | — | — | — | — | 5.3 | — | 2,500 g | — | — | Yes | |
| Technics EAH-AZ40M2 2023 | In-ear | Yes | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 6.0 |
| Apple AirPods 4 ANC 2024 | In-ear | Yes | 5 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.8 |
| JBL Charge 5 2021 | — | — | 20 h | 40 W | 5.1 | IPx7 | 960 g | — | — | — | 7.5 |
| Amazon Echo Show 8 2025 2025 | — | — | — | — | — | — | 1,000 g | — | — | Yes | |
| Bose SoundLink Flex (2nd Gen) 2024 | — | — | 12 h | — | 5.3 | IPx7 | 590 g | — | — | — | 6.2 |
| JBL Flip 6 2021 | — | — | 12 h | 30 W | 5.1 | IPx7 | 550 g | — | — | — | 6.7 |
| Lexibook HPBT010 2022 | On-ear | No | 4 h | — | 5 | — | 157 g | — | — | — | 3.7 |
| JBL Go 5 2026 | — | — | 10 h | 5 W | 6 | IPx8 | 230 g | — | — | — | 5.2 |
| JBL Live Flex 3 2024 | In-ear | Yes | 10 h | — | 5.3 | — | — | Yes | — | — | 9.1 |
| JVC WOOD master HA-FW5000T 2025 | In-ear | Yes | 10.5 h | — | 6 | IPx5 | — | Yes | — | — | 8.6 |
Filters


























































