
2,581 models

Sonos · 2026
Era 100 SL
Sonos · 2021
Beam (2nd Gen)
Apple · 2023
HomePod (2nd Gen)
WiiM · 2025
Sound
OTL · 2020
Junior| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple AirPods Max 2021 | Over-ear | Yes | 20 h | — | 5 | — | 385 g | — | — | — | 5.0 |
| Bose SoundLink Flex (2nd Gen) 2024 | — | — | 12 h | — | 5.3 | IPx7 | 590 g | — | — | — | 6.5 |
| JBL Tour One M3 2025 | Over-ear | Yes | 70 h | — | 5.3 | — | 278 g | Yes | — | — | 7.9 |
| Beats Powerbeats Pro 2 2025 | In-ear | Yes | 10 h | — | — | IPx4 | — | — | — | — | 7.3 |
| JBL Tour Pro 3 2024 | In-ear | Yes | 11 h | — | 5.3 | IPx4 | — | Yes | — | — | 8.0 |
| Shokz OpenFit 2 2025 | In-ear | No | 11 h | — | 5.4 | IPx5 | — | Yes | — | — | 6.6 |
| Audio Technica ATH-HL7BT 2021 | — | — | 20 h | — | 5 | — | 220 g | Yes | — | — | 6.1 |
| Sonos Era 100 SL 2026 | — | — | — | — | 5.3 | — | 1,950 g | — | — | Yes | |
| JVC HA-NP1T 2024 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.4 |
| JVC WOOD master HA-FW5000T 2025 | In-ear | Yes | 10.5 h | — | 6 | IPx5 | — | Yes | — | — | 8.6 |
| Apple AirPods 4 ANC 2024 | In-ear | Yes | 5 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.8 |
| Sonos Beam (2nd Gen) 2021 | — | — | — | — | — | — | 2,800 g | — | Yes | Yes | |
| Sony SRS-XB100 2023 | — | — | 16 h | — | 5.3 | IPx7 | 274 g | — | — | — | |
| Soundcore Liberty 4 NC 2023 | In-ear | No | 10 h | — | 5.3 | IPx4 | — | Yes | — | — | 6.7 |
| Shokz OpenDots ONE 2025 | Open-ear | — | 10 h | — | 5.4 | IPx4 | — | Yes | — | — | 6.5 |
| Technics EAH-AZ80 2023 | In-ear | No | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 5.0 |
| Apple HomePod (2nd Gen) 2023 | — | — | — | — | 5 | — | 2,500 g | — | Yes | Yes | |
| Sony Linkbuds Clip 2026 | In-ear | No | 9 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.8 |
| Technics EAH-AZ40M2 2023 | In-ear | Yes | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 6.1 |
| Anker SoundCore 2 2024 | — | — | 24 h | 12 W | 5 | IPx7 | — | — | — | — | |
| Huawei FreeClip 2023 | In-ear | No | 8 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.8 |
| Soundcore Space One 2023 | On-ear | Yes | 55 h | — | 5.3 | — | 265 g | Yes | — | — | 7.3 |
| JBL Charge 5 2021 | — | — | 20 h | 40 W | 5.1 | IPx7 | 960 g | — | — | — | 7.6 |
| Bose QuietComfort Ultra 2024 | On-ear | Yes | 24 h | — | 5.3 | — | 250 g | Yes | — | — | 5.5 |
| JBL Live Flex 3 2024 | In-ear | Yes | 10 h | — | 5.3 | — | — | Yes | — | — | 9.0 |
| Apple AirPods Pro 2 2022 | In-ear | Yes | 6 h | — | 5.3 | IPx4 | — | — | — | — | 5.3 |
| Soundcore P40i 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx5 | — | Yes | — | — | 8.7 |
| WiiM Sound 2025 | — | — | — | — | 5.3 | — | 2,500 g | — | — | Yes | |
| OTL Junior 2020 | On-ear | No | — | — | — | — | — | — | — | — | |
| Sony WH-1000XM4 2020 | Over-ear | Yes | 38 h | — | 5 | — | 254 g | Yes | — | — | 6.2 |
Filters





















































