New2,013 models

ULTIMEA · 2026
Skywave X60
JBL · 2026
Cinema SB595
Harman-Kardon · 2025
Aura Studio 5 Wi-Fi
Sennheiser · 2025
IE 200
Revox · 2020
STUDIOART S100 Audiobar
Xoro · 2020
HSB 55
Sony · 2022
HT-A3000
Philips · 2025
TAB8200/10| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ULTIMEA Skywave X60 2026 | — | — | — | — | — | — | — | — | Yes | — | |
| JBL Cinema SB595 2026 | — | — | — | — | — | — | — | — | Yes | — | |
| Edifier D32 2024 | — | — | 11 h | 60 W | 5.3 | — | — | — | — | Yes | 7.7 |
| Casio earU ER-100PT 2026 | Open-ear | — | 14 h | — | 5.4 | IPx4 | — | Yes | — | — | 7.9 |
| JBL 4305P 2022 | — | — | — | 150 W | 5.1 | — | 6,600 g | — | — | Yes | 7.3 |
| EarFun Air Pro 4 2024 | In-ear | Yes | 11 h | — | 5.4 | IPx5 | — | Yes | — | — | 8.8 |
| Harman-Kardon Aura Studio 5 Wi-Fi 2025 | — | — | — | — | 5.4 | — | — | Yes | — | Yes | |
| AVIOT WA-Z1PNK 2022 | — | — | 20 h | — | 5.2 | — | — | Yes | — | — | |
| Sennheiser IE 200 2025 | In-ear | — | — | — | — | — | — | — | — | — | |
| Revox STUDIOART S100 Audiobar 2020 | — | — | — | — | — | — | — | — | — | Yes | |
| ULTIMEA Poseidon D80 2024 | — | — | — | 460 W | 5.3 | — | 7,900 g | — | Yes | — | |
| Samsung HW-Q800F/EN 2025 | — | — | — | — | 5.3 | — | 5,100 g | — | Yes | Yes | 8.6 |
| Fresh 'n Rebel Code Core 2023 | On-ear | No | 30 h | — | — | — | — | — | — | — | 3.9 |
| ULTIMEA SKYWAVE X50 2026 | — | — | — | 760 W | 5.4 | — | 18,000 g | — | Yes | — | |
| Xoro HSB 55 2020 | — | — | — | — | — | — | — | — | — | — | |
| Philips Century TAH2000 2025 | — | — | 26 h | — | 5.4 | — | 80 g | Yes | — | — | |
| Sony HT-A3000 2022 | — | — | — | — | 5 | — | — | — | Yes | Yes | |
| LG SG10TY 2024 | — | — | — | — | — | — | 3,900 g | — | Yes | Yes | 5.6 |
| JBL Tune Flex 2 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | Yes | — | — | 7.7 |
| Bowers & Wilkins Px8 S2 McLaren 2025 | — | Yes | 30 h | — | 5.3 | — | 310 g | Yes | — | — | |
| JBL Authentics 500 2023 | — | — | — | 270 W | 5.3 | — | 11,400 g | — | Yes | Yes | 8.2 |
| Marshall Kilburn III 2025 | — | — | 50 h | 50 W | 5.3 | IPx4 | 2,800 g | Yes | — | — | 6.7 |
| JVC nearphones HA-NP50T 2023 | Open-ear | No | 9.5 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.8 |
| JVC SP-WS04BT 2025 | — | — | 15 h | 20 W | 5.3 | IPx7 | — | — | — | — | |
| Samsung HW-S60D/EN 2024 | — | — | — | 31 W | 5.2 | — | 2,700 g | — | Yes | Yes | 5.2 |
| Xiaomi OpenWear Stereo 2024 | Open-ear | No | 7 h | — | 5.3 | IPx4 | — | Yes | — | — | 4.2 |
| Philips TAB8200/10 2025 | — | — | — | — | 5.3 | — | — | — | Yes | — | |
| Soundcore Select 2S 2024 | — | — | 16 h | 20 W | 5.3 | IPx7 | — | — | — | — | |
| JBL PARTYBOX Stage 320 2024 | — | — | 18 h | 240 W | 5.4 | IPx4 | — | — | — | — | 4.9 |
| Samsung HW-S67GD/ZG 2024 | — | — | — | 200 W | 5.2 | — | 2,700 g | — | Yes | Yes | 6.5 |
Filters


















































