New2,581 models

Grundig · 2025
DSB 991
ULTIMEA · 2026
Skywave X60
Samsung · 2021
3,5 mm EO-IA500
Sonos · 2020
Five
ULTIMEA · 2024
Solo B30 Pro| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philips TAH8000E 2026 | Over-ear | Yes | 70 h | — | 5.4 | — | 260 g | — | — | — | 8.3 |
| Grundig DSB 991 2025 | — | — | — | — | 5.4 | — | — | — | — | — | |
| Caratec CAS104BT 2025 | — | — | — | 10 W | — | — | — | — | — | — | |
| ULTIMEA Skywave X60 2026 | — | — | — | — | — | — | — | — | Yes | — | |
| Samsung 3,5 mm EO-IA500 2021 | In-ear | — | — | — | — | — | 15 g | — | — | — | |
| LG Sound Suite M5 2026 | — | — | — | — | 5.4 | — | 1,700 g | — | Yes | Yes | 6.1 |
| JBL BOOMBOX 3 2023 | — | — | 24 h | — | 5.3 | IPx7 | — | — | — | Yes | 8.7 |
| JVC XX HA-XC72T 2022 | In-ear | Yes | 9 h | — | 5.2 | IPx5 | — | — | — | — | 8.8 |
| Fairphone Fairbuds 2 2026 | In-ear | Yes | 8 h | — | 6 | IPx4 | — | Yes | — | — | 7.1 |
| Sonos Five 2020 | — | — | — | — | — | — | — | — | — | Yes | |
| Marshall Stockwell III 2026 | — | — | 40 h | 127 W | 5.3 | IPx5 | 1,300 g | Yes | — | — | 7.5 |
| Reflexion SB300 2025 | — | — | — | 40 W | 5.3 | — | — | — | — | — | |
| Marshall Major IV 2020 | On-ear | No | 80 h | — | 5 | IPx0 | 165 g | — | — | — | 4.9 |
| Philips TAH4209 2024 | On-ear | No | 55 h | — | 5.3 | — | 160 g | Yes | — | — | 5.0 |
| ULTIMEA Solo B30 Pro 2024 | — | — | — | — | — | — | 1,600 g | — | — | — | |
| Shokz OpenRun Mini 2022 | Bone conduction | — | 8 h | — | 5.1 | IPx7 | 26 g | Yes | — | — | 7.2 |
| final UX5000 2025 | — | Yes | 65 h | — | 5.4 | — | 310 g | Yes | — | — | 8.5 |
| Nothing CMF Buds 2 Plus 2025 | In-ear | Yes | 14 h | — | 5.4 | IPx5 | — | Yes | — | — | 9.5 |
| LG S90TY 2024 | — | — | — | 570 W | 5.1 | — | 5,600 g | — | Yes | Yes | 8.7 |
| JBL Tour One M2 2022 | On-ear | No | 50 h | — | — | — | — | — | — | — | |
| Skullcandy Crusher 540 Active 2025 | Over-ear | No | 40 h | — | 5 | IPx4 | 312 g | — | — | — | 4.7 |
| Belkin SoundForm Mini 2 Wireless 2026 | On-ear | No | 8 h | — | 5.4 | — | — | — | — | — | 3.5 |
| Shokz OpenRun Air 2 2026 | Bone conduction | — | 10 h | — | 6 | IPx7 | 26 g | Yes | — | — | 8.7 |
| Audio Technica ATH-CC500BT2 2024 | Bone conduction | — | 20 h | — | 5.3 | IPx4 | 32 g | Yes | — | — | 5.8 |
| JBL Tune Beam 2023 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | — | — | — | 9.4 |
| Harman-Kardon Aura Studio 5 2025 | — | — | — | 160 W | 5.4 | — | — | Yes | — | — | |
| Ultimate Ears MINIROLL 2024 | — | — | 12 h | — | — | IPx7 | 268 g | — | — | — | |
| JBL BandBox Solo 2026 | — | — | 6 h | 18 W | 5.4 | — | — | — | — | — | |
| Samsung HW-Q995F 2025 | — | — | — | — | 5.3 | — | 7,300 g | — | Yes | Yes | 9.4 |
| Samsung HW-Q990F/EN 2025 | — | — | — | — | 5.3 | — | 7,300 g | — | Yes | Yes | 9.3 |
Filters





















































