
2,581 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBL BAR 1300MK2 2025 | — | — | — | — | — | — | — | — | Yes | Yes | |
| Sony BRAVIA Theatre 2026 | — | — | — | 405 W | 6 | — | 3,200 g | — | — | Yes | |
| Bluesound Pulse Cinema Mini 2025 | — | — | — | 280 W | 5.2 | — | 5,200 g | — | Yes | Yes | 4.4 |
| Soundcore Boom 2 SE 2020 | — | — | 24 h | 80 W | 5.3 | IPx7 | 1,540 g | — | — | — | 8.8 |
| Bluesound Pulse Cinema 2025 | — | — | — | 500 W | 5.2 | — | — | — | Yes | Yes | 7.5 |
| Marshall Willen II 2024 | — | — | 17 h | 38 W | 5.3 | IPx7 | 360 g | — | — | — | 7.4 |
| Soundcore Q30i 2025 | — | Yes | 80 h | — | 5.3 | — | 263 g | Yes | — | — | 8.2 |
| Xiaomi Redmi Buds 8 2026 | In-ear | Yes | 11 h | — | 5.4 | IPx4 | — | — | — | — | 7.8 |
| Soundcore Space 2 2026 | On-ear | Yes | 50 h | — | 6.1 | — | 260 g | Yes | — | — | 8.0 |
| JBL Sense Pro 2025 | Open-ear | Yes | 38 h | — | 6 | IPx4 | — | Yes | — | — | 7.9 |
| Teufel Rockster Go 2 2024 | — | — | 15 h | — | — | IPx7 | 735 g | — | — | — | |
| Soundcore Life Q30 2020 | Over-ear | Yes | 60 h | — | 5 | — | 260 g | Yes | — | — | 5.8 |
| JBL BAR 300MK2 2025 | — | — | — | 225 W | 5.3 | — | 4,800 g | — | Yes | Yes | 5.6 |
| Marshall Middleton II 2025 | — | — | 30 h | 40 W | 5.3 | IPx7 | 1,800 g | Yes | — | — | 8.1 |
| Audio Technica ATH-TWX7 2023 | In-ear | Yes | 7.5 h | — | 5.1 | IPx4 | — | Yes | — | — | 6.9 |
| Skullcandy Crusher ANC 2 2023 | Over-ear | Yes | 50 h | — | 5.2 | — | 312 g | Yes | — | — | 7.0 |
| JBL Bar 2.1 Deep Bass Mk2 2022 | — | — | — | 300 W | 4.2 | — | 2,140 g | — | — | Yes | 4.7 |
| Soundcore C50i 2026 | Bone conduction | — | 7 h | — | 6 | IPx5 | — | Yes | — | — | 6.7 |
| Loewe We. Hear 2 2022 | — | — | 17 h | 60 W | 5 | IPx6 | 2,000 g | — | — | — | 5.3 |
| Canton Sound M 2022 | — | — | — | 300 W | 5 | — | 4,000 g | — | — | — | 5.0 |
| Edifier ED-MR4MK2 2026 | — | — | — | 80 W | 6 | — | — | — | — | — | |
| Samsung Galaxy Buds Core 2025 | In-ear | Yes | 35 h | — | 5.4 | IPx4 | 36 g | Yes | — | — | 8.9 |
| Edifier ED-M90 2026 | — | — | — | 100 W | 6 | — | 6,050 g | — | — | — | 9.5 |
| LG DS90TR 2023 | — | — | — | 570 W | 5 | — | 5,650 g | — | Yes | Yes | 7.9 |
| Samsung Music Frame HW-LS60D 2024 | — | — | — | — | — | — | — | — | Yes | Yes | |
| LG DS70TR 2024 | — | — | — | 500 W | 5.1 | — | 3,000 g | — | Yes | — | 8.1 |
| Bose Smart Soundbar 2024 | — | — | — | — | 4.2 | — | 3,100 g | — | Yes | Yes | |
| Bose SoundLink Max 2024 | — | — | 20 h | — | 5.3 | IPx7 | 2,130 g | — | — | — | 7.8 |
| Samsung Ultra Slim HW-S700D/ZF 2024 | — | — | — | — | 5.2 | — | 1,000 g | — | Yes | Yes | 6.3 |
| Huawei FreeBuds Neo 2026 | In-ear | Yes | 10 h | — | 6 | IPx5 | — | Yes | — | — | 8.9 |
Filters


























































