vs
4.4Noise control & calls6.1
6.4Battery6.6
7.4Build & features6.9
Why is OpenDots Air better than AeroFit 2 Pro?
- Battery life9 h vs 7 h+29%
- Total with charging case36 h vs 34 h+6%
- Earbud weight (each)6.3 g vs 10.5 g+67%
Why is AeroFit 2 Pro better than OpenDots Air?
- Active noise cancellingNo · OpenDots Air: Yes
- Hi-res codec (LDAC / aptX HD / LHDC)No · OpenDots Air: Yes
- Lowest frequency100 Hz vs 20 Hz5×
- Charging time2 h vs 1 h2×
- LDACNo · OpenDots Air: Yes
Specifications
Side by side
| Sound | ||
| Fit | Open-ear | Open-ear |
| Ear cup design | Closed-back | Open-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 11.8 mm | 11.8 mm |
| Lowest frequency | 100 Hz | 20 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Impedance | — | 16 Ω |
| Sensitivity | — | 92 dB |
| Spatial / 3D audio | — | Yes |
| Head tracking | — | Yes |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | No | Yes |
| Microphones | 4 | 4 |
| Noise reduction for calls | Yes | Yes |
| Battery & charging | ||
| Battery life | 9 h | 7 h |
| Battery life with ANC | — | 24 h |
| Total with charging case | 36 h | 34 h |
| Battery capacity | — | 60 mAh |
| Charging time | 2 h | 1 h |
| Quick charge (claimed) | 10 min → 2 h | 10 min → 3,5 h |
| Fast charging support | Yes | Yes |
| Wireless charging (case) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6.1 | 6.1 |
| Bluetooth codecs | AAC, SBC | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | Yes |
| aptX | No | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Companion app | Yes | Yes |
| Design & build | ||
| Earbud weight (each) | 6.3 g | 10.5 g |
| Protection rating | IP55 | IP55 |
| Water resistance (IPx) | IPx5 | IPx5 |
| Dust protection (IP) | 5 | 5 |
| Colours | OpenDots Air Daybreak Purple, OpenDots Air Black | Matte Black, Gloss White, Matte Purple, Gloss Blue |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Apple AirPods 5vsShokz OpenDots Air6.36.4
vs
Teufel AIRY SPORTS TWS 2vsShokz OpenDots Air6.96.4
vs
Shokz OpenDots Airvsbeyerdynamic DT 30 IE Professioneller In-Ear-Monitor6.46.5
vs
Shokz OpenDots AirvsUgreen ClipBuds Pro 2
vs
Soundcore AeroFit 2 ProvsHuawei FreeClip 28.18.6
vs
Soundcore AeroFit 2 ProvsKenwood GLASS Core KH-CRZ90T8.17.8
