vs
7.9Sound8.3
Dimensions
Size comparison
LIFE P61768 Tragbarer Bluetooth Lautsprecher XLWS602DUO
| LIFE P61768 Tragbarer Bluetooth Lautsprecher XL | WS602DUO | Difference | |
|---|---|---|---|
| Height | 200 mm | 220 mm | −20 mm |
| Width | 480 mm | 150 mm | +330 mm |
| Depth | 250 mm | 170 mm | +80 mm |
| Weight | 5,560 g | 3,240 g | +2,320 g |
Drawn to the same scale from the official dimensions (front and side).
Why is LIFE P61768 Tragbarer Bluetooth Lautsprecher XL better than WS602DUO?
- Bluetooth version5.3 vs 5+6%
Why is WS602DUO better than LIFE P61768 Tragbarer Bluetooth Lautsprecher XL?
- Weight5,560 g vs 3,240 g+72%
Specifications
Side by side
| Sound | ||
| Output power | 100 W | 100 W |
| Speaker channels | 2.0 | 2.0 |
| Channel count | 2 | 2 |
| Adjustable equaliser | Yes | — |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Battery life | 30 h | — |
| Battery capacity | 7,500 mAh | — |
| Charging time | 4 h | — |
| Power bank function | Yes | — |
| Mains powered | No | Yes |
| Battery powered (portable) | Yes | No |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5 |
| Bluetooth codecs | SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| USB-C | Yes | — |
| 3.5 mm jack / AUX | Yes | — |
| Optical input | — | Yes |
| Design & build | ||
| Weight | 5,560 g | 3,240 g |
| Width | 480 mm | 150 mm |
| Height | 200 mm | 220 mm |
| Depth | 250 mm | 170 mm |
| Protection rating | IPX7 | — |
| Water resistance (IPx) | IPx7 | — |
| Colours | — | Black, Brown |
| Features | ||
| Light effects | Yes | — |
| Remote control | — | Yes |







