Dimensions
Size comparison
LunaWS602DUO
| Luna | WS602DUO | Difference | |
|---|---|---|---|
| Height | 78 mm | 220 mm | −142 mm |
| Width | 210 mm | 150 mm | +60 mm |
| Depth | 80 mm | 170 mm | −90 mm |
| Weight | 1,100 g | 3,240 g | −2,140 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Luna better than WS602DUO?
- Weight1,100 g vs 3,240 g2.9×
- Bluetooth version5.3 vs 5+6%
Why is WS602DUO better than Luna?
WS602DUO has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Output power | — | 100 W |
| Speaker channels | — | 2.0 |
| Channel count | — | 2 |
| Stereo | — | Yes |
| Battery & charging | ||
| Battery life | 12 h | — |
| Charging time | 2.5 h | — |
| Mains powered | No | Yes |
| Battery powered (portable) | Yes | No |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5 |
| Bluetooth codecs | SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| USB-C | Yes | — |
| Optical input | — | Yes |
| Design & build | ||
| Weight | 1,100 g | 3,240 g |
| Width | 210 mm | 150 mm |
| Height | 78 mm | 220 mm |
| Depth | 80 mm | 170 mm |
| Protection rating | IP67 | — |
| Water resistance (IPx) | IPx7 | — |
| Dust protection (IP) | 6 | — |
| Colours | — | Black, Brown |
| Features | ||
| Remote control | — | Yes |







