Dimensions
Size comparison
LunaSP-WM01BT
| Luna | SP-WM01BT | Difference | |
|---|---|---|---|
| Height | 78 mm | 106 mm | −28 mm |
| Width | 210 mm | 114 mm | +96 mm |
| Depth | 80 mm | 80 mm | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Luna better than SP-WM01BT?
Luna has no measurable advantages in this pair.
Why is SP-WM01BT better than Luna?
SP-WM01BT has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Output power | — | 10 W |
| Battery & charging | ||
| Battery life | 12 h | 12 h |
| Charging time | 2.5 h | — |
| Mains powered | No | — |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth codecs | SBC | — |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | — |
| aptX | No | — |
| LDAC | No | — |
| USB-C | Yes | — |
| Design & build | ||
| Weight | 1,100 g | — |
| Width | 210 mm | 114 mm |
| Height | 78 mm | 106 mm |
| Depth | 80 mm | 80 mm |
| Protection rating | IP67 | — |
| Water resistance (IPx) | IPx7 | — |
| Dust protection (IP) | 6 | — |
| Features | ||
| Party / stereo pairing | — | Yes |







