Dimensions
Size comparison
ED-MR5MYND
| ED-MR5 | MYND | Difference | |
|---|---|---|---|
| Height | 264 mm | 180 mm | +84 mm |
| Width | 159 mm | 260 mm | −101 mm |
| Depth | 280 mm | 100 mm | +180 mm |
| Weight | 10,380 g | 2,440 g | +7,940 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ED-MR5 better than MYND?
- Hi-res codec (LDAC / aptX HD / LHDC)Yes · MYND: No
- Highest frequency40,000 Hz vs 20,000 Hz2×
- LDACYes · MYND: No
- Bluetooth version6 vs 5.4+11%
- Lowest frequency46 Hz vs 52 Hz+13%
Why is MYND better than ED-MR5?
- Weight10,380 g vs 2,440 g4.3×
Specifications
Side by side
| Sound | ||
| Driver size | 127 mm | — |
| Output power | 110 W | — |
| Speaker channels | — | 2.1 |
| Channel count | — | 2.1 |
| Lowest frequency | 46 Hz | 52 Hz |
| Highest frequency | 40,000 Hz | 20,000 Hz |
| Hi-Res Audio | Yes | — |
| Adjustable equaliser | — | Yes |
| Stereo | — | Yes |
| Battery & charging | ||
| Battery life | — | 42 h |
| Battery capacity | — | 5,200 mAh |
| Power bank function | — | Yes |
| Mains powered | Yes | No |
| Battery powered (portable) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6 | 5.4 |
| Bluetooth codecs | LDAC, SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | Yes | No |
| aptX | No | No |
| LDAC | Yes | No |
| Multipoint (two devices) | — | Yes |
| USB-C | — | Yes |
| 3.5 mm jack / AUX | Yes | Yes |
| Smart & streaming | ||
| Companion app | — | Yes |
| Design & build | ||
| Weight | 10,380 g | 2,440 g |
| Width | 159 mm | 260 mm |
| Height | 264 mm | 180 mm |
| Depth | 280 mm | 100 mm |
| Protection rating | — | IP67 |
| Water resistance (IPx) | — | IPx7 |
| Dust protection (IP) | — | 6 |
| Features | ||
| Party / stereo pairing | — | Yes |









